
Football - Game Statistics
| Friday, October 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | ME | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 10/19 | 161 | 8.5 | 1 | 0 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 5/7 | 96 | 13.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jase Little | 6 | 14 | 2.3 | 0 | 0 |
| Jacob Grossnickle | 4 | 5 | 1.3 | 0 | 0 |
| William Twiss | 4 | 2 | 0.5 | 0 | 0 |
| Charlie Byrer | 2 | 11 | 5.5 | 0 | 0 |
| Gabe Wilkins | 2 | 8 | 4.0 | 0 | 0 |
| Braylon Martin | 1 | -7 | -7.0 | 0 | 0 |
| RJ Burkes | 1 | 1 | 1.0 | 0 | 0 |
| Ben Knostman | 1 | 3 | 3.0 | 0 | 1 |
| Team | 21 | 37 | 1.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayce Taylor | 12 | 64 | 5.3 | 17 | 1 |
| Garrett Fine | 9 | 87 | 9.7 | 41 | 1 |
| Zander Frasher | 7 | 64 | 9.1 | 21 | 2 |
| Keagan Kemp | 2 | -5 | -2.5 | 4 | 0 |
| Lincoln Littlejohn | 1 | 3 | 3.0 | 3 | 0 |
| Cole Dennis | 1 | 2 | 2.0 | 2 | 0 |
| Team | 32 | 215 | 6.7 | 41 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 3 | 46 | 15.3 | 0 | 0 |
| Charlie Byrer | 2 | 54 | 27.0 | 0 | 1 |
| William Twiss | 2 | 15 | 7.5 | 0 | 0 |
| Gabe Wilkins | 2 | 37 | 18.5 | 0 | 0 |
| RJ Burkes | 1 | 9 | 9.0 | 0 | 0 |
| Team | 10 | 161 | 16.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Hamaker | 3 | 71 | 23.7 | 46 | 1 |
| Memphis Hughes | 1 | 9 | 9.0 | 9 | 0 |
| Lincoln Littlejohn | 1 | 16 | 16.0 | 16 | 1 |
| Team | 5 | 96 | 19.2 | 46 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andre Menezes | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andre Menezes | 7 | 209 | 29.9 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jase Little | 4 | 90 | 22.5 | 0 | 0 |
| RJ Burkes | 2 | 40 | 20.0 | 0 | 0 |
| William Twiss | 1 | 28 | 28.0 | 0 | 0 |
| Team | 7 | 158 | 22.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Craig | 8 | 8 | 0.0 | 2.0 | 0 |
| Jacob Grossnickle | 8 | 8 | 0.0 | 0.0 | 0 |
| William Twiss | 8 | 8 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 6 | 6 | 0.0 | 0.0 | 0 |
| Ben Knostman | 6 | 6 | 0.0 | 0.0 | 0 |
| Travis Graham | 3 | 3 | 0.0 | 1.0 | 0 |
| RJ Burkes | 3 | 3 | 0.0 | 0.0 | 0 |
| Jase Little | 2 | 2 | 1.0 | 0.0 | 0 |
| Gabe Wilkins | 1 | 1 | 0.0 | 2.0 | 0 |
| Trenton Begley | 2 | 2 | 0.0 | 1.0 | 0 |
| Charlie Gremling | 1 | 1 | 0.0 | 1.0 | 0 |
| Noah Deeds | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stetzel | 0 | 0 | 0.0 | 1.0 | 0 |
| Team | 49 | 49 | 1.0 | 8.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Stone | 15 | 1 | 0.0 | 1.0 | 0 |
| Evan Maxson | 12 | 1 | 0.0 | 2.0 | 0 |
| Ashton Demmitt | 6 | 1 | 0.0 | 1.0 | 0 |
| Zavior Cline | 3 | 2 | 0.0 | 1.0 | 0 |
| Zander Frasher | 2 | 1 | 0.0 | 1.0 | 0 |
| Owen Ondera | 3 | 0 | 0.0 | 0.0 | 0 |
| Memphis Hughes | 2 | 0 | 0.0 | 0.0 | 0 |
| Landen Francis | 2 | 0 | 0.0 | 0.0 | 0 |
| Keagan Kemp | 2 | 0 | 0.0 | 0.0 | 0 |
| Owen Collett | 2 | 0 | 0.0 | 0.0 | 0 |
| James Clark | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Branam | 1 | 0 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 1 | 0 | 0.0 | 0.0 | 0 |
| Garrett Fine | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 6 | 0.0 | 6.0 | 0 |

