
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BTH | TWI | |||
| BTH | TD | 06:34 | Mason Stortenbecker 25 YD PASS FROM Brody Kohorst ( Unknown KICK FAILED) | 6 | 0 |
| 2nd Quarter | BTH | TWI | |||
| BTH | TD | 06:38 | Landen Cornwell 7 YD RUN ( Unknown KICK) | 13 | 0 |
| BTH | TD | 00:41 | Landen Cornwell 2 YD RUN (Wyatt Goins RECP) | 21 | 0 |
| 4th Quarter | BTH | TWI | |||
| BTH | TD | 11:56 | Anvar Tashtanov 1 YD RUN ( Unknown KICK) | 28 | 0 |
| TWI | TD | 03:48 | Dustin Miller 2 YD RUN (Levi Ritchie KICK FAILED) | 28 | 6 |
| BTH | TD | 02:55 | Landen Cornwell 58 YD RUN ( Unknown KICK) | 35 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| BTH | TWI | |
| 1st Downs | 13 | 9 |
| Total Yards | 266 | 159 |
| Passing Completions | 9 | 3 |
| Passing Attempts | 14 | 8 |
| Passing Yards | 94 | 30 |
| Passing Average | 6.7 | 3.8 |
| Rushing Attempts | 28 | 37 |
| Rushing Yards | 172 | 129 |
| Rushing Average | 6.1 | 3.5 |
| 3rd Down Efficiency | 2-7 | 3-10 |
| 4th Down Efficiency | 2-3 | 1-3 |
| Penalties | 4-42 | 3-19 |
| Turnovers | 0 | 3 |
| Possession | 28:24 | 27:19 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Kohorst | 7/12 | 89 | 7.4 | 1 | 0 |
| Landen Cornwell | 1/1 | 6 | 6.0 | 0 | 0 |
| Reece Reittinger | 1/1 | -1 | -1.0 | 0 | 0 |
| Team | 9/14 | 94 | 6.7 | 1 | 0 |
| Twin Valley South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Day | 3/8 | 30 | 3.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Cornwell | 15 | 119 | 7.9 | 58 | 3 |
| Brody Kohorst | 6 | 16 | 2.7 | 9 | 0 |
| Anvar Tashtanov | 6 | 37 | 6.2 | 13 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 172 | 6.1 | 58 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dustin Miller | 12 | 29 | 2.4 | 7 | 1 |
| Wyatt Harrod | 12 | 45 | 3.8 | 9 | 0 |
| Owen McKee | 7 | 38 | 5.4 | 14 | 0 |
| Evan Day | 4 | 19 | 4.8 | 12 | 0 |
| Bryce Koeller | 2 | -2 | -1.0 | 2 | 0 |
| Team | 37 | 129 | 3.5 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Truman | 3 | 48 | 16.0 | 23 | 0 |
| Wyatt Goins | 2 | -4 | -2.0 | 0 | 0 |
| Brody Kohorst | 2 | 5 | 2.5 | 6 | 0 |
| Kaden Hardacre-Sims | 1 | 20 | 20.0 | 20 | 0 |
| Mason Stortenbecker | 1 | 25 | 25.0 | 25 | 1 |
| Team | 9 | 94 | 10.4 | 25 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Barlow | 1 | 26 | 26.0 | 26 | 0 |
| Wyatt Harrod | 1 | 4 | 4.0 | 4 | 0 |
| Levi Ritchie | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 30 | 10.0 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bronson Grant | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Levi Ritchie | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody Kohorst | 2 | 38 | 19.0 | 0 | 1 | 27 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joseph Shewman | 2 | 46 | 23.0 | 0 | 0 | 28 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 1 | 37 | 37.0 | 37 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Cornwell | 1 | 18 | 18.0 | 18 | 0 |
| Kaden Hardacre-Sims | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 18 | 9.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Levi Ritchie | 5 | 98 | 19.6 | 25 | 0 |
| Bryce Koeller | 1 | 20 | 20.0 | 20 | 0 |
| Team | 6 | 118 | 19.7 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Vest | 1 | 1 | 0 |
| Unknown | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Isaiah Rankins | 1 | -53 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carson Vest | 10 | 2 | 0.0 | 0.0 | 0 |
| Anvar Tashtanov | 7 | 2 | 0.0 | 0.5 | 0 |
| Isaiah Rankins | 6 | 3 | 0.0 | 0.0 | 0 |
| Jonathan Buckholtz | 5 | 3 | 0.0 | 1.0 | 0 |
| Abdulaziz "Alex" Kuchiyev | 5 | 1 | 0.0 | 0.0 | 0 |
| Masen Bennett | 5 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 4 | 0 | 0.0 | 0.0 | 0 |
| Cruz Johnston | 4 | 0 | 0.0 | 0.0 | 0 |
| Reece Reittinger | 3 | 1 | 0.0 | 0.0 | 0 |
| Lucas Truman | 2 | 1 | 0.0 | 0.5 | 0 |
| Ethan Maxwell | 3 | 1 | 0.0 | 0.0 | 0 |
| Braxton Bragg | 3 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 3 | 0 | 0.0 | 0.0 | 0 |
| Kaden Hardacre-Sims | 2 | 0 | 0.0 | 0.0 | 0 |
| Landen Cornwell | 2 | 2 | 0.0 | 0.0 | 0 |
| Braden Statesman | 2 | 0 | 0.0 | 0.0 | 0 |
| Conor Thornton | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Presnell | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 21 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lucas Barlow | 3 | 3 | 2.0 | 2.0 | 0 |
| Dustin Miller | 7 | 7 | 0.0 | 0.0 | 0 |
| Wyatt Harrod | 3 | 3 | 0.0 | 1.0 | 0 |
| Bryce Koeller | 3 | 3 | 0.0 | 1.0 | 0 |
| Evan Day | 4 | 4 | 0.0 | 0.0 | 0 |
| Levi Ritchie | 3 | 3 | 0.0 | 0.0 | 0 |
| Andrew Johnson | 2 | 2 | 0.0 | 1.0 | 0 |
| Joseph Shewman | 2 | 2 | 0.0 | 1.0 | 0 |
| Owen McKee | 1 | 1 | 0.0 | 1.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| Jayden Bradley | 2 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Leland Pennington | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 35 | 35 | 2.0 | 7.0 | 0 |

