
Football - Game Statistics
| Friday, October 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BTH | NR | |
| 1st Downs | 13 | 13 |
| Total Yards | 319 | 448 |
| Passing Completions | 11 | 7 |
| Passing Attempts | 24 | 12 |
| Passing Yards | 208 | 97 |
| Passing Average | 8.7 | 8.1 |
| Rushing Attempts | 23 | 35 |
| Rushing Yards | 111 | 351 |
| Rushing Average | 4.8 | 10.0 |
| 3rd Down Efficiency | 2-8 | 5-10 |
| 4th Down Efficiency | 0-3 | 2-2 |
| Penalties | 3-42 | 2-30 |
| Turnovers | 3 | 1 |
| Possession | 15:05 | |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Kohorst | 10/17 | 207 | 12.2 | 1 | 0 |
| Mason Stortenbecker | 1/7 | 1 | 0.1 | 0 | 1 |
| Team | 11/24 | 208 | 8.7 | 1 | 1 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sulaiman Muhammed | 8/15 | 124 | 8.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Cornwell | 11 | 49 | 4.5 | 19 | 0 |
| Brody Kohorst | 8 | 5 | 0.6 | 8 | 0 |
| Wyatt Goins | 2 | -3 | -1.5 | 3 | 0 |
| Lucas Truman | 1 | 9 | 9.0 | 9 | 0 |
| Anvar Tashtanov | 1 | 51 | 51.0 | 51 | 1 |
| Team | 23 | 111 | 4.8 | 51 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tre'von Rowe | 23 | 292 | 12.7 | 92 | 1 |
| Sulaiman Muhammed | 10 | 24 | 2.4 | 9 | 2 |
| Tie'on Hill | 2 | 18 | 9.0 | 13 | 0 |
| Team | 35 | 334 | 9.5 | 92 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Truman | 4 | 135 | 33.8 | 45 | 1 |
| Kaden Hardacre-Sims | 2 | 9 | 4.5 | 9 | 0 |
| Wyatt Goins | 1 | 14 | 14.0 | 14 | 0 |
| Landen Cornwell | 1 | 15 | 15.0 | 14 | 0 |
| Carson Vest | 1 | 25 | 25.0 | 25 | 0 |
| Anvar Tashtanov | 1 | 17 | 17.0 | 17 | 0 |
| Brody Kohorst | 1 | 1 | 1.0 | 1 | 0 |
| Team | 11 | 216 | 19.6 | 45 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tre'von Rowe | 2 | 86 | 43.0 | 58 | 1 |
| Drew Horner | 2 | 17 | 8.5 | 17 | 0 |
| Kenny Cboins | 2 | 16 | 8.0 | 11 | 1 |
| Dylan Truesdale | 2 | 5 | 2.5 | 5 | 0 |
| Team | 8 | 124 | 15.5 | 58 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| TEAM | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Unknown | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 0/2 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Garcia-Campos | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody Kohorst | 3 | 122 | 40.7 | 1 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre'von Rowe | 3 | 117 | 39.0 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Cornwell | 1 | 10 | 10.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Goins | 5 | 185 | 37.0 | 50 | 0 |
| Landen Cornwell | 1 | 26 | 26.0 | 26 | 0 |
| Team | 6 | 211 | 35.2 | 50 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Truesdale | 1 | 23 | 23.0 | 23 | 0 |
| Aston Lehman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 23 | 11.5 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaden Hardacre-Sims | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tre'von Rowe | 0 | 1 | 1 |
| James Owens | 0 | 1 | 0 |
| Team | 0 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tie'on Hill | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Anvar Tashtanov | 10 | 5 | 0.0 | 0.5 | 0 |
| Braden Neubauer | 9 | 4 | 0.0 | 1.0 | 0 |
| Jonathan Buckholtz | 9 | 6 | 0.0 | 0.5 | 0 |
| Cruz Johnston | 7 | 4 | 0.0 | 0.0 | 0 |
| Abdulaziz "Alex" Kuchiyev | 6 | 2 | 0.0 | 0.0 | 0 |
| Ethan Maxwell | 6 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 5 | 0 | 0.0 | 0.5 | 0 |
| Kaden Hardacre-Sims | 2 | 1 | 0.0 | 1.0 | 0 |
| Lucas Truman | 4 | 0 | 0.0 | 0.5 | 0 |
| Kaeden Shock | 3 | 0 | 0.0 | 0.0 | 0 |
| Carson Vest | 3 | 1 | 0.0 | 0.0 | 0 |
| Nico Dills | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Rankins | 1 | 0 | 0.0 | 0.0 | 0 |
| Landen Cornwell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 25 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 13 | 8 | 2.5 | 3.0 | 0 |
| Jabrell Littlejohn | 6 | 3 | 1.5 | 1.0 | 0 |
| James Owens | 6 | 4 | 1.0 | 1.0 | 0 |
| Dylan Truesdale | 8 | 3 | 0.0 | 0.0 | 1 |
| Eddye Connors | 6 | 2 | 0.0 | 1.0 | 1 |
| Sulaiman Muhammed | 6 | 3 | 0.0 | 0.0 | 1 |
| Tie'on Hill | 4 | 2 | 0.0 | 0.0 | 1 |
| Aston Lehman | 4 | 2 | 0.5 | 0.0 | 0 |
| Carter Dunford | 4 | 1 | 0.0 | 0.0 | 0 |
| Tre'von Rowe | 3 | 2 | 0.0 | 0.0 | 0 |
| Xavier Houston | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyree Carter | 4 | 2 | 0.0 | 0.0 | 0 |
| Jace Rice | 2 | 0 | 0.0 | 1.0 | 0 |
| Mekhi Tyree | 2 | 1 | 0.0 | 0.0 | 0 |
| Juan Garcia-Campos | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Horner | 1 | 1 | 0.0 | 0.0 | 0 |
| Kenny Cboins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 36 | 5.5 | 7.0 | 4 |

