
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | NR | MU | |||
| MU | TD | Cason Berner 2 YD RUN (Chase Hamann KICK) | 0 | 7 | |
| NR | TD | Tie'on Hill 8 YD RUN (PASS FAILED) | 6 | 7 | |
| 3rd Quarter | NR | MU | |||
| MU | TD | Charlie Lane 2 YD RUN (Chase Hamann KICK) | 6 | 14 | |
| 4th Quarter | NR | MU | |||
| MU | TD | Seth Lowry 3 YD RUN (Chase Hamann KICK) | 6 | 21 | |
| NR | TD | Sulaiman Muhammed 1 YD RUN (Xavier Houston RECP) | 14 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | MU | |
| 1st Downs | 10 | 18 |
| Total Yards | 206 | 286 |
| Passing Completions | 6 | 0 |
| Passing Attempts | 12 | 1 |
| Passing Yards | 88 | 0 |
| Passing Average | 7.3 | 0.0 |
| Rushing Attempts | 37 | 54 |
| Rushing Yards | 118 | 286 |
| Rushing Average | 3.2 | 5.3 |
| 3rd Down Efficiency | 3-8 | 5-9 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 14-143 | 10-95 |
| Turnovers | 1 | 0 |
| Possession | 27:54 | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sulaiman Muhammed | 7/14 | 108 | 7.7 | 0 | 1 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cason Berner | 0/1 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sulaiman Muhammed | 16 | 96 | 6.0 | 15 | 0 |
| Tre'von Rowe | 16 | 55 | 3.4 | 13 | 0 |
| Tie'on Hill | 1 | 8 | 8.0 | 8 | 1 |
| Team | 33 | 159 | 4.8 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 24 | 160 | 6.7 | 25 | 1 |
| Seth Lowry | 18 | 72 | 4.0 | 17 | 1 |
| Cason Berner | 8 | 17 | 2.1 | 7 | 0 |
| Jaxon Strickland | 4 | 37 | 9.3 | 21 | 0 |
| Team | 54 | 286 | 5.3 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tie'on Hill | 2 | 33 | 16.5 | 24 | 0 |
| Bryce Bradford | 2 | 17 | 8.5 | 9 | 0 |
| Mekhi Tyree | 2 | 55 | 27.5 | 49 | 0 |
| Xavier Houston | 1 | 3 | 3.0 | 3 | 0 |
| Team | 7 | 108 | 15.4 | 49 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre'von Rowe | 3 | 101 | 33.7 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 1 | 29 | 29.0 | 0 | 0 | 29 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryce Bradford | 2 | 21 | 10.5 | 11 | 0 |
| Mekhi Tyree | 2 | 30 | 15.0 | 20 | 0 |
| Team | 4 | 51 | 12.8 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 2 | 21 | 10.5 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyree Carter | 1 | 0 | 0 |
| Cameron Moss | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Karson Stone | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 17 | 11 | 0.0 | 4.0 | 0 |
| Eddye Connors | 12 | 6 | 0.0 | 1.0 | 0 |
| Tre'von Rowe | 9 | 5 | 0.0 | 1.0 | 0 |
| Aston Lehman | 8 | 3 | 0.0 | 1.0 | 0 |
| James Owens | 6 | 3 | 0.0 | 1.0 | 0 |
| Xavier Houston | 5 | 1 | 0.0 | 1.0 | 0 |
| Dae'ton Mallory | 4 | 1 | 0.0 | 1.0 | 0 |
| Jabrell Littlejohn | 5 | 2 | 0.0 | 0.0 | 0 |
| Sulaiman Muhammed | 5 | 2 | 0.0 | 0.0 | 0 |
| Tie'on Hill | 4 | 2 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 3 | 1 | 0.0 | 0.0 | 0 |
| Tyree Carter | 2 | 1 | 0.0 | 0.0 | 0 |
| Mekhi Tyree | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaccarious Mayo | 2 | 1 | 0.0 | 0.0 | 0 |
| Amare English | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Bradley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 87 | 41 | 0.0 | 10.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Seth Lowry | 8 | 5 | 0.0 | 2.0 | 0 |
| Jesse Williamson | 8 | 5 | 1.0 | 0.0 | 0 |
| Cason Berner | 6 | 5 | 0.0 | 0.0 | 0 |
| Gauge McKee | 6 | 4 | 0.0 | 0.0 | 0 |
| Braxton Donley | 5 | 4 | 0.0 | 0.0 | 0 |
| Karson Stone | 4 | 3 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 3 | 3 | 0.0 | 0.0 | 1 |
| Drake Deeter | 4 | 3 | 0.0 | 0.0 | 0 |
| Eli Deeter | 2 | 1 | 0.0 | 1.0 | 0 |
| Jaxon Byrkett | 2 | 1 | 0.0 | 1.0 | 0 |
| Evan Michael | 2 | 2 | 0.0 | 0.0 | 0 |
| Charlie Lane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 36 | 1.0 | 4.0 | 1 |

