
Football - Game Statistics
| Friday, October 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | MU | |||
| CVG | TD | Landin Cassel 2 YD RUN (PASS FAILED) | 6 | 0 | |
| 2nd Quarter | CVG | MU | |||
| MU | TD | Charlie Lane 6 YD RUN (Chase Hamann KICK) | 6 | 7 | |
| MU | TD | Charlie Lane 47 YD RUN (Chase Hamann KICK) | 6 | 14 | |
| CVG | TD | Landin Cassel 20 YD RUN (Landin Cassel RUSH) | 14 | 14 | |
| 3rd Quarter | CVG | MU | |||
| CVG | TD | Jordan Miller 20 YD FUMBLE RECOVERY RETURN (Filip McMaken KICK) | 21 | 14 | |
| CVG | TD | Day'Lynn Garrett 70 YD INT RETURN (Filip McMaken KICK) | 28 | 14 | |
| MU | TD | Charlie Lane 79 YD KICKOFF RETURN (Chase Hamann KICK) | 28 | 21 | |
| CVG | TD | Day'Lynn Garrett 71 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 35 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | MU | |
| 1st Downs | 14 | 18 |
| Total Yards | 306 | 282 |
| Passing Completions | 9 | 4 |
| Passing Attempts | 15 | 12 |
| Passing Yards | 177 | 48 |
| Passing Average | 11.8 | 4.0 |
| Rushing Attempts | 26 | 51 |
| Rushing Yards | 129 | 234 |
| Rushing Average | 5.0 | 4.6 |
| 3rd Down Efficiency | 0-0 | 7-13 |
| 4th Down Efficiency | 0-0 | 3-4 |
| Penalties | 3-30 | 5-30 |
| Turnovers | 0 | 3 |
| Possession | 28:12 | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 9/15 | 177 | 11.8 | 1 | 0 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grayson Sanders | 4/12 | 48 | 4.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Miller | 14 | 83 | 5.9 | 14 | 0 |
| Landin Cassel | 9 | 31 | 3.4 | 20 | 2 |
| Tyler Palsgrove | 2 | 11 | 5.5 | 8 | 0 |
| Trenton Havenar | 1 | 4 | 4.0 | 4 | 0 |
| Team | 26 | 129 | 5.0 | 20 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 25 | 138 | 5.5 | 48 | 2 |
| Seth Lowry | 10 | 47 | 4.7 | 9 | 0 |
| Mason McGuffey | 8 | 37 | 4.6 | 11 | 0 |
| Jaxon Strickland | 3 | 8 | 2.7 | 6 | 0 |
| Cason Berner | 2 | -1 | -0.5 | 2 | 0 |
| Brady Bobic | 2 | 14 | 7.0 | 14 | 0 |
| Grayson Sanders | 1 | -9 | -9.0 | -9 | 0 |
| Team | 51 | 234 | 4.6 | 48 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 5 | 129 | 25.8 | 71 | 1 |
| Jordan Miller | 3 | 36 | 12.0 | 19 | 0 |
| James Kuether | 1 | 12 | 12.0 | 12 | 0 |
| Team | 9 | 177 | 19.7 | 71 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Lane | 2 | 12 | 6.0 | 8 | 0 |
| Gauge McKee | 2 | 36 | 18.0 | 33 | 0 |
| Team | 4 | 48 | 12.0 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 3 | 99 | 33.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 1 | 8 | 8.0 | 8 | 0 |
| Jaxon Strickland | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 1 | 32 | 32.0 | 32 | 0 |
| Filip McMaken | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 45 | 22.5 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 4 | 59 | 14.8 | 32 | 0 |
| Jesse Williamson | 1 | 0 | 0.0 | 0 | 0 |
| Charlie Lane | 1 | 79 | 79.0 | 79 | 1 |
| Team | 6 | 138 | 23.0 | 79 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Miller | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Day'Lynn Garrett | 2 | 70 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Miller | 16 | 5 | 0.0 | 0.0 | 0 |
| Trenton Havenar | 17 | 6 | 0.0 | 0.5 | 0 |
| Tyler Palsgrove | 12 | 3 | 0.5 | 1.5 | 0 |
| Eli Brooks | 9 | 3 | 0.5 | 2.0 | 0 |
| Day'Lynn Garrett | 6 | 2 | 0.0 | 0.0 | 1 |
| Jonathan Miller | 5 | 3 | 0.0 | 0.0 | 1 |
| Luacs Lester | 6 | 3 | 0.0 | 0.0 | 0 |
| Landin Cassel | 3 | 1 | 0.0 | 0.0 | 2 |
| Filip McMaken | 4 | 1 | 0.0 | 0.0 | 1 |
| Brock Lyons | 4 | 0 | 0.0 | 0.0 | 0 |
| Sam Helman | 4 | 1 | 0.0 | 0.0 | 0 |
| Diego Lopez | 2 | 0 | 0.0 | 0.0 | 0 |
| Cooper Turner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 89 | 28 | 1.0 | 4.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cason Berner | 9 | 6 | 0.0 | 1.0 | 0 |
| Mason McGuffey | 7 | 4 | 0.0 | 0.0 | 0 |
| Braxton Donley | 7 | 5 | 0.0 | 0.0 | 0 |
| Charlie Lane | 6 | 5 | 0.0 | 0.0 | 0 |
| Michael Brady | 4 | 3 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 4 | 3 | 0.0 | 0.0 | 0 |
| Gauge McKee | 3 | 3 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Randall | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Hamann | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Deeter | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Lowry | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 36 | 0.0 | 1.0 | 0 |

