
Football - Game Statistics
| Friday, August 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NEW | CVG | |||
| NEW | TD | Gavin Dicke 1 YD RUN (-- KICK) | 7 | 0 | |
| NEW | TD | Jacob Kelly 11 YD RUN (-- KICK) | 14 | 0 | |
| NEW | TD | Jacob Kelly 20 YD RUN (-- KICK) | 21 | 0 | |
| 2nd Quarter | NEW | CVG | |||
| NEW | TD | Grayson Timmerman 1 YD RUN (-- KICK) | 28 | 0 | |
| NEW | TD | Jacob Kelly 34 YD RUN (-- KICK) | 35 | 0 | |
| 3rd Quarter | NEW | CVG | |||
| NEW | TD | Owen Barnhorst 75 YD KICKOFF RETURN (-- RUSH) | 43 | 0 | |
| 4th Quarter | NEW | CVG | |||
| NEW | TD | AJ Rismiller 23 YD RUN (00 KICK FAILED) | 49 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| NEW | CVG | |
| 1st Downs | 17 | 7 |
| Total Yards | 325 | 100 |
| Passing Completions | 5 | 4 |
| Passing Attempts | 8 | 14 |
| Passing Yards | 77 | 53 |
| Passing Average | 9.6 | 3.8 |
| Rushing Attempts | 36 | 27 |
| Rushing Yards | 248 | 47 |
| Rushing Average | 6.9 | 1.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-25 | 2-20 |
| Turnovers | 2 | 2 |
| Possession | ||
| New Bremen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 2/12 | 28 | 2.3 | 0 | 1 |
| Rider Robbins | 2/2 | 25 | 12.5 | 0 | 0 |
| Team | 4/14 | 53 | 3.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 12 | 28 | 2.3 | 0 | 0 |
| Landin Cassel | 6 | 14 | 2.3 | 0 | 0 |
| Tyler Palsgrove | 4 | -1 | -0.3 | 0 | 0 |
| Christian Clark | 3 | 9 | 3.0 | 0 | 0 |
| Trenton Havenar | 2 | -3 | -1.5 | 0 | 0 |
| Team | 27 | 47 | 1.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 1 | 15 | 15.0 | 0 | 0 |
| Caiden Walters | 1 | 20 | 20.0 | 20 | 0 |
| Gavin Brown | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 40 | 13.3 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 4 | 91 | 22.8 | 0 | 0 | 32 |
| Mason Epperson | 2 | 30 | 15.0 | 0 | 0 | 24 |
| Team | 6 | 121 | 20.2 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 3 | 42 | 14.0 | 19 | 0 |
| Tyler Palsgrove | 2 | 33 | 16.5 | 17 | 0 |
| Team | 5 | 75 | 15.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Palsgrove | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christian Clark | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Day'Lynn Garrett | 10 | 4 | 0.5 | 1.5 | 1 |
| Tyler Palsgrove | 8 | 3 | 0.5 | 0.5 | 0 |
| Filip McMaken | 6 | 5 | 0.0 | 0.0 | 1 |
| Sam Helman | 5 | 3 | 0.0 | 0.0 | 0 |
| Eli Brooks | 3 | 0 | 0.5 | 0.5 | 0 |
| Diego Lopez | 4 | 0 | 0.0 | 0.0 | 0 |
| James Kuether | 3 | 0 | 0.0 | 0.0 | 0 |
| Brock Lyons | 1 | 0 | 0.5 | 0.5 | 0 |
| Mason Epperson | 2 | 0 | 0.0 | 0.0 | 0 |
| Trenton Havenar | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Luacs Lester | 1 | 1 | 0.0 | 0.0 | 0 |
| Rider Robbins | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 18 | 2.0 | 3.0 | 2 |

