
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | BRO | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sulaiman Muhammed | 7/13 | 62 | 4.8 | 0 | 0 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jace Rice | 6 | 11 | 1.8 | 4 | 0 |
| Tre'von Rowe | 4 | 19 | 4.8 | 9 | 0 |
| Sulaiman Muhammed | 3 | 115 | 38.3 | 70 | 2 |
| Willie Ellison | 3 | 11 | 3.7 | 9 | 0 |
| Tie'on Hill | 2 | 6 | 3.0 | 4 | 0 |
| Team | 18 | 162 | 9.0 | 70 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tie'on Hill | 4 | 43 | 10.8 | 19 | 0 |
| Tre'von Rowe | 3 | 19 | 6.3 | 11 | 0 |
| Team | 7 | 62 | 8.9 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Garcia-Campos | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre'von Rowe | 5 | 142 | 28.4 | 0 | 1 | 43 |
| Dylan Truesdale | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Team | 6 | 172 | 28.7 | 0 | 1 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tre'von Rowe | 3 | 89 | 29.7 | 42 | 0 |
| Jace Rice | 1 | 0 | 0.0 | 0 | 0 |
| Dylan Truesdale | 1 | 11 | 11.0 | 0 | 0 |
| Team | 5 | 100 | 20.0 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tie'on Hill | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 18 | 11 | 1.0 | 6.0 | 0 |
| Eddye Connors | 12 | 6 | 0.0 | 2.0 | 0 |
| Sulaiman Muhammed | 7 | 4 | 0.0 | 0.0 | 0 |
| James Owens | 5 | 2 | 0.0 | 2.0 | 0 |
| Tie'on Hill | 5 | 4 | 0.0 | 0.0 | 0 |
| Aston Lehman | 5 | 3 | 0.0 | 1.0 | 0 |
| Willie Ellison | 5 | 2 | 0.0 | 1.0 | 0 |
| Mekhi Tyree | 4 | 3 | 0.0 | 0.0 | 1 |
| Dylan Truesdale | 4 | 2 | 0.0 | 0.0 | 0 |
| Tre'von Rowe | 4 | 3 | 0.0 | 0.0 | 0 |
| Carter Dunford | 4 | 2 | 0.0 | 0.0 | 0 |
| Drew Horner | 2 | 1 | 0.0 | 0.0 | 0 |
| Amare English | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaymier Sadler | 2 | 1 | 0.0 | 0.0 | 0 |
| Dae'ton Mallory | 2 | 0 | 0.0 | 0.0 | 0 |
| Kenny Cboins | 1 | 1 | 0.0 | 0.0 | 0 |
| Frank Pound | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 45 | 1.0 | 12.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

