
Football - Game Statistics
| Friday, October 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MIN | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Minster Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 28/46 | 373 | 8.1 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Turner Lachey | 20 | 77 | 3.9 | 15 | 3 |
| Evan O'Leary | 9 | 144 | 16.0 | 80 | 1 |
| John Verrill | 4 | 16 | 4.0 | 5 | 0 |
| Team | 33 | 237 | 7.2 | 80 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan O'Leary | 15 | 169 | 11.3 | 38 | 1 |
| John Verrill | 6 | 69 | 11.5 | 18 | 2 |
| Benton Verrill | 4 | 57 | 14.3 | 18 | 0 |
| Gus Richard | 3 | 78 | 26.0 | 36 | 0 |
| Team | 28 | 373 | 13.3 | 38 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Turner Lachey | 1 | 46 | 46.0 | 0 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gus Richard | 2 | 17 | 8.5 | 13 | 0 |
| Jace Olding | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 32 | 10.7 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Turner Lachey | 2 | 0 | 0 |
| Jackson Garman | 1 | 0 | 0 |
| Cole Leininger | 1 | 0 | 0 |
| Team | 4 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ian Stiver | 14 | 7 | 0.0 | 1.0 | 0 |
| Jace Olding | 11 | 8 | 2.0 | 0.0 | 0 |
| Michael Rowley | 10 | 8 | 0.0 | 0.0 | 2 |
| Cole Leininger | 7 | 5 | 0.0 | 0.0 | 0 |
| Turner Lachey | 4 | 3 | 0.0 | 0.0 | 1 |
| Fin O'Leary | 7 | 4 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 6 | 6 | 0.0 | 0.0 | 0 |
| Tommy Lins | 4 | 1 | 0.0 | 1.0 | 0 |
| Gus Richard | 2 | 2 | 0.0 | 0.0 | 2 |
| Jackson Garman | 2 | 2 | 0.0 | 1.0 | 0 |
| Jackson Kennedy | 2 | 0 | 0.0 | 0.0 | 0 |
| Benton Verrill | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Holthaus | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 48 | 2.0 | 3.0 | 5 |

