
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | SPR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Braylon Martin | 1/3 | 0 | 0.0 | 0 | 0 |
| Springfield CC Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Wilkins | 19 | 142 | 7.5 | 0 | 3 |
| Caleb Stetzel | 4 | 6 | 1.5 | 0 | 0 |
| Cody Craig | 4 | 13 | 3.3 | 0 | 0 |
| Braylon Martin | 2 | 7 | 3.5 | 0 | 0 |
| Charlie Byrer | 1 | 35 | 35.0 | 0 | 0 |
| Jase Little | 1 | 15 | 15.0 | 0 | 0 |
| Jacob Grossnickle | 1 | 22 | 22.0 | 0 | 1 |
| Team | 32 | 240 | 7.5 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 1 | 0 | 0.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austen Taylor | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Jack Rosenberg | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austen Taylor | 2 | 94 | 47.0 | 0 | 1 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jase Little | 2 | 65 | 2 |
| Evan Chambers | 1 | 15 | 0 |
| Team | 3 | 80 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Grossnickle | 14 | 14 | 1.0 | 3.0 | 0 |
| Jase Little | 9 | 9 | 0.0 | 3.0 | 0 |
| Cody Craig | 7 | 7 | 1.5 | 4.0 | 0 |
| Charlie Byrer | 12 | 12 | 0.0 | 0.0 | 0 |
| Gabe Wilkins | 9 | 9 | 0.0 | 1.0 | 0 |
| Justin Watkins | 4 | 4 | 0.0 | 1.0 | 2 |
| Caleb Stetzel | 4 | 4 | 0.0 | 2.0 | 0 |
| Colton Southards | 5 | 4 | 0.0 | 0.0 | 1 |
| Jeremiah Shepherd | 2 | 1 | 0.5 | 1.0 | 0 |
| Noah Deeds | 2 | 2 | 0.0 | 0.0 | 1 |
| Evan Chambers | 1 | 0 | 0.0 | 0.0 | 1 |
| Owen Redmond | 2 | 2 | 0.0 | 0.0 | 0 |
| Kingston Deeter | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Brackman | 1 | 0 | 0.0 | 0.0 | 0 |
| Mason Singleton | 1 | 0 | 0.0 | 0.0 | 0 |
| Grant Borton | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 68 | 3.0 | 15.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

