
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | SOU | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Gus Richard | 3/14 | 20 | 1.4 | 0 | 2 |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gus Richard | 16 | 57 | 3.6 | 18 | 0 |
| John Verrill | 14 | 46 | 3.3 | 8 | 0 |
| Grant Sollmann | 1 | -6 | -6.0 | -6 | 0 |
| Team | 31 | 97 | 3.1 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grant Sollmann | 2 | 19 | 9.5 | 18 | 0 |
| John Verrill | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 20 | 6.7 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gus Richard | 7 | 254 | 36.3 | 0 | 0 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Sollmann | 1 | 0 | 0.0 | 0 | 0 |
| Michael Rowley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Sollmann | 1 | 18 | 18.0 | 18 | 0 |
| Michael Rowley | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 33 | 16.5 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gus Richard | 1 | 0 | 0 |
| Benton Verrill | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gus Richard | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Taylor | 12 | 6 | 0.0 | 0.0 | 2 |
| Gus Richard | 8 | 7 | 0.0 | 0.0 | 2 |
| Alex Giguere | 8 | 6 | 1.5 | 2.0 | 0 |
| Fin O'Leary | 9 | 5 | 0.0 | 1.0 | 0 |
| Noah Steineman | 8 | 3 | 0.0 | 2.0 | 0 |
| John Verrill | 8 | 5 | 0.0 | 1.0 | 0 |
| Benton Verrill | 8 | 3 | 0.0 | 0.0 | 0 |
| Jackson Garman | 6 | 6 | 0.5 | 2.0 | 0 |
| Cole Raterman | 7 | 4 | 0.0 | 0.0 | 0 |
| Michael Rowley | 5 | 3 | 0.0 | 0.0 | 0 |
| Grant Sollmann | 2 | 1 | 0.0 | 0.0 | 1 |
| Owen DeBrosse | 2 | 0 | 0.0 | 0.0 | 0 |
| Vincent Karn | 1 | 1 | 0.0 | 0.0 | 0 |
| Cash Gephart | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 85 | 51 | 2.0 | 8.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

