
Football - Game Statistics
| Friday, September 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | RVR | |||
| CVG | TD | Jordan Miller 58 YD RUN (Filip McMaken KICK) | 7 | 0 | |
| CVG | FG | Filip McMaken 37 YD | 10 | 0 | |
| 4th Quarter | CVG | RVR | |||
| CVG | TD | Rider Robbins 1 YD RUN (Filip McMaken KICK) | 17 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | RVR | |
| 1st Downs | 10 | 0 |
| Total Yards | 270 | 0 |
| Passing Completions | 13 | 0 |
| Passing Attempts | 18 | 0 |
| Passing Yards | 169 | 0 |
| Passing Average | 9.4 | 0.0 |
| Rushing Attempts | 16 | 0 |
| Rushing Yards | 101 | 0 |
| Rushing Average | 6.3 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-45 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Rider Robbins | 9/13 | 116 | 8.9 | 0 | 1 |
| Landin Cassel | 4/5 | 53 | 10.6 | 0 | 1 |
| Team | 13/18 | 169 | 9.4 | 0 | 2 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Miller | 4 | 55 | 13.8 | 58 | 1 |
| Cooper Turner | 4 | 14 | 3.5 | 7 | 0 |
| Rider Robbins | 3 | 14 | 4.7 | 12 | 1 |
| Trenton Havenar | 3 | 6 | 2.0 | 4 | 0 |
| Landin Cassel | 2 | 12 | 6.0 | 8 | 0 |
| Team | 16 | 101 | 6.3 | 58 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Filip McMaken | 5 | 95 | 19.0 | 34 | 0 |
| Trenton Havenar | 4 | 62 | 15.5 | 22 | 0 |
| Eli Brooks | 2 | 12 | 6.0 | 7 | 0 |
| Jordan Miller | 1 | -5 | -5.0 | -5 | 0 |
| Team | 12 | 164 | 13.7 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

