
Football - Individual Statistics
Receiving Leaders - Conference Games
| NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan O'Leary, Lehman Catholic | 7 | 87 | 1650 | 19.0 | 235.7 | 87 | 17 | 12.4 |
| 2 | Jack Hamaker, Miami East | 7 | 28 | 649 | 23.2 | 92.7 | 67 | 9 | 4.0 |
| 3 | Day'Lynn Garrett, Covington | 7 | 41 | 569 | 13.9 | 81.3 | 79 | 7 | 5.9 |
| 4 | CJ Olding, Lehman Catholic | 4 | 22 | 506 | 23.0 | 126.5 | 62 | 6 | 5.5 |
| 5 | Lucas Truman, Bethel | 7 | 16 | 454 | 28.4 | 64.9 | 47 | 3 | 2.3 |
| 6 | Gus Richard, Lehman Catholic | 7 | 26 | 444 | 17.1 | 63.4 | 57 | 4 | 3.7 |
| 7 | Lincoln Littlejohn, Miami East | 7 | 27 | 375 | 13.9 | 53.6 | 36 | 6 | 3.9 |
| 8 | Jase Little, Troy Christian | 6 | 20 | 304 | 15.2 | 50.7 | 0 | 1 | 3.3 |
| 9 | Benton Verrill, Lehman Catholic | 7 | 13 | 254 | 19.5 | 36.3 | 74 | 3 | 1.9 |
| 10 | Kaden Hardacre-Sims, Bethel | 7 | 13 | 253 | 19.5 | 36.1 | 49 | 0 | 1.9 |
| 11 | Wyatt Goins, Bethel | 7 | 9 | 211 | 23.4 | 30.1 | 76 | 1 | 1.3 |
| 12 | Gabe Wilkins, Troy Christian | 7 | 13 | 192 | 14.8 | 27.4 | 0 | 3 | 1.9 |
| 13 | Tony Robinson, Riverside | 7 | 8 | 176 | 22.0 | 25.1 | 47 | 1 | 1.1 |
| 14 | Landen Francis, Miami East | 7 | 5 | 143 | 28.6 | 20.4 | 65 | 2 | 0.7 |
| 15 | Drew Horner, Northridge | 6 | 13 | 134 | 10.3 | 22.3 | 34 | 1 | 2.2 |
| 16 | Tre'von Rowe, Northridge | 7 | 5 | 124 | 24.8 | 17.7 | 58 | 1 | 0.7 |
| 16 | Gabe Cole, Miami East | 5 | 12 | 124 | 10.3 | 24.8 | 21 | 1 | 2.4 |
| 18 | Tie'on Hill, Northridge | 7 | 12 | 123 | 10.3 | 17.6 | 32 | 1 | 1.7 |
| 18 | Michael Rowley, Lehman Catholic | 7 | 7 | 123 | 17.6 | 17.6 | 51 | 0 | 1.0 |
| 20 | Gauge McKee, Milton-Union | 7 | 5 | 122 | 24.4 | 17.4 | 53 | 1 | 0.7 |
| 21 | Trenton Havenar, Covington | 7 | 12 | 110 | 9.2 | 15.7 | 32 | 2 | 1.7 |
| 22 | Grant Sollmann, Lehman Catholic | 4 | 9 | 108 | 12.0 | 27.0 | 25 | 0 | 2.3 |
| 23 | RJ Burkes, Troy Christian | 7 | 13 | 104 | 8.0 | 14.9 | 0 | 0 | 1.9 |
| 24 | John Verrill, Lehman Catholic | 6 | 9 | 98 | 10.9 | 16.3 | 20 | 3 | 1.5 |
| 25 | Jacob Grossnickle, Troy Christian | 6 | 11 | 94 | 8.5 | 15.7 | 0 | 0 | 1.8 |
| 26 | Dylan Trimble, Riverside | 7 | 3 | 90 | 30.0 | 12.9 | 56 | 1 | 0.4 |
| 27 | Cason Berner, Milton-Union | 7 | 4 | 87 | 21.8 | 12.4 | 43 | 0 | 0.6 |
| 28 | Justin Mazariegos, Riverside | 7 | 6 | 86 | 14.3 | 12.3 | 27 | 1 | 0.9 |
| 29 | Tyler Palsgrove, Covington | 7 | 6 | 81 | 13.5 | 11.6 | 31 | 0 | 0.9 |
| 30 | Charlie Byrer, Troy Christian | 6 | 5 | 73 | 14.6 | 12.2 | 0 | 2 | 0.8 |
| 31 | Mekhi Tyree, Northridge | 6 | 4 | 67 | 16.8 | 11.2 | 49 | 0 | 0.7 |
| 32 | Karson Stone, Milton-Union | 3 | 5 | 64 | 12.8 | 21.3 | 24 | 0 | 1.7 |
| 33 | Charlie Lane, Milton-Union | 7 | 6 | 63 | 10.5 | 9.0 | 25 | 0 | 0.9 |
| 34 | Landen Cornwell, Bethel | 7 | 6 | 62 | 10.3 | 8.9 | 20 | 0 | 0.9 |
| 34 | Kenny Cboins, Northridge | 6 | 7 | 62 | 8.9 | 10.3 | 22 | 1 | 1.2 |
| 36 | Dylan Truesdale, Northridge | 7 | 7 | 58 | 8.3 | 8.3 | 28 | 1 | 1.0 |
| 37 | James Kuether, Covington | 7 | 4 | 56 | 14.0 | 8.0 | 21 | 0 | 0.6 |
| 38 | Jordan Miller, Covington | 5 | 6 | 55 | 9.2 | 11.0 | 19 | 0 | 1.2 |
| 38 | Filip McMaken, Covington | 7 | 1 | 55 | 55.0 | 7.9 | 55 | 0 | 0.1 |
| 40 | Reece Reittinger, Bethel | 3 | 2 | 48 | 24.0 | 16.0 | 35 | 1 | 0.7 |
| 41 | Gunner Carpenter, Riverside | 7 | 4 | 45 | 11.3 | 6.4 | 14 | 0 | 0.6 |
| 42 | Memphis Hughes, Miami East | 6 | 7 | 39 | 5.6 | 6.5 | 9 | 0 | 1.2 |
| 43 | Dominic Johnston, Lehman Catholic | 5 | 1 | 33 | 33.0 | 6.6 | 0 | 0 | 0.2 |
| 43 | Bryce Bradford, Northridge | 3 | 5 | 33 | 6.6 | 11.0 | 9 | 0 | 1.7 |
| 45 | Carston Bell, Riverside | 3 | 3 | 28 | 9.3 | 9.3 | 10 | 0 | 1.0 |
| 46 | Carson Vest, Bethel | 7 | 1 | 25 | 25.0 | 3.6 | 25 | 0 | 0.1 |
| 47 | Jaxon Strickland, Milton-Union | 7 | 3 | 21 | 7.0 | 3.0 | 8 | 0 | 0.4 |
| 48 | William Twiss, Troy Christian | 3 | 3 | 20 | 6.7 | 6.7 | 0 | 0 | 1.0 |
| 49 | Braden Neubauer, Bethel | 5 | 2 | 19 | 9.5 | 3.8 | 12 | 0 | 0.4 |
| 50 | Zander Frasher, Miami East | 7 | 1 | 17 | 17.0 | 2.4 | 17 | 0 | 0.1 |

