Milton-Union
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Wyatt Kimmel 103 203 1574 50.7 7.8 52 11 5.4 9 4.4 124.9
Chase Roy 1 1 12 100.0 12.0 12 0 0.0 0 0.0 200.8
Jaxon Strickland 0 1 0 0.0 0.0 0 0 0.0 1 100.0 -200.0
Team 104 205 1586 50.7 7.7 52 11 5.4 10 4.9 123.7

Rushing
  ATT YDS AVG LG TD
Charlie Lane 151 859 5.7 38 8
Seth Lowry 136 628 4.6 37 6
Payton Mayfield 80 664 8.3 72 8
Wyatt Kimmel 34 -20 -0.6 10 3
Evan Michael 13 49 3.8 15 0
Mason McGuffey 8 35 4.4 12 0
Drake Deeter 4 23 5.8 15 0
Will Keckler 4 8 2.0 6 0
Sam Milnickel 3 10 3.3 8 0
Ian Coffey 2 -3 -1.5 1 0
Cason Berner 1 -2 -2.0 0 0
Team 436 2251 5.2 72 25

Receiving
  REC YDS AVG LG TD
Payton Mayfield 31 597 19.3 48 5
Charlie Lane 23 354 15.4 48 1
Seth Lowry 17 202 11.9 28 1
Karson Stone 17 247 14.5 46 1
Will Johns 9 141 15.7 45 2
Evan Michael 4 20 5.0 13 0
Mason McGuffey 1 12 12.0 12 0
Jaxon Strickland 1 5 5.0 5 0
Team 103 1578 15.3 48 10

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Payton Mayfield 13 8 5 0 0 0 0 78
Charlie Lane 9 8 1 0 0 0 0 54
Seth Lowry 7 6 1 0 0 0 2 44
Chase Hamann 0 0 0 0 0 0 30 30
Wyatt Kimmel 3 3 0 0 0 0 0 18
Will Johns 2 0 2 0 2 0 0 16
Karson Stone 1 0 1 0 1 0 0 8
Ian Coffey 1 0 0 1 0 0 0 6
Team 36 25 10 1 3 0 32 254

Kickoff Return
  NO YDS AVG LNG TD
Charlie Lane 14 210 15.0 29 0
Payton Mayfield 8 115 14.4 35 0
Seth Lowry 6 30 5.0 13 0
Jaxon Strickland 5 31 6.2 13 0
Karson Stone 4 21 5.3 12 0
Will Johns 2 0 0.0 0 0
Evan Michael 1 0 0.0 0 0
Ian Coffey 1 0 0.0 0 0
Cason Berner 1 6 6.0 6 0
Braxton Donley 1 5 5.0 5 0
Team 43 418 9.7 35 0

Punt Return
  NO YDS AVG LNG TD
Payton Mayfield 9 114 12.7 38 0
Charlie Lane 6 78 13.0 20 0
Jesse Williamson 1 2 2.0 2 0
Seth Lowry 1 9 9.0 9 0
Team 17 203 11.9 38 0

Kicking
  FG PCT LNG XP PTS
Chase Hamann 0/0 0.0 0 30/31 30
Seth Lowry 0/0 0.0 0 2/4 2
Team 0/0 0.0 0 32/35 32

Punting
  NO YDS AVG TB -20 LNG
Seth Lowry 11 375 34.1 0 2 51
Tyson Wright 11 352 32.0 0 1 51
Team 22 727 33.0 0 3 51

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ian Coffey 47 21 68 2.0 7.0 0 1 0 1 50 1 0
Seth Lowry 49 17 66 0.0 3.0 0 0 0 0 0 0 0
Jacob Schuler 37 17 54 2.0 11.0 0 0 0 0 0 0 0
Payton Mayfield 41 7 48 0.0 1.0 0 2 0 5 66 0 2
Charlie Lane 36 10 46 0.0 4.0 0 0 0 1 0 0 4
Cason Berner 22 21 43 3.5 3.0 0 1 0 1 7 0 0
Karson Stone 22 17 39 0.0 1.0 0 0 0 0 0 0 3
Jesse Williamson 20 15 35 1.0 5.0 0 0 0 0 0 0 1
Will Johns 22 7 29 0.0 1.0 0 0 0 0 0 0 3
Jaxon Strickland 24 5 29 0.0 0.0 0 0 0 1 0 0 2
Simon Zank 18 6 24 2.0 3.0 0 0 0 0 0 0 0
Evan Michael 15 6 21 1.0 2.0 0 0 0 0 0 0 2
Braxton Donley 10 7 17 0.0 0.0 0 0 0 0 0 0 0
Hayden Long 5 6 11 0.0 0.0 0 0 0 0 0 0 0
Drake Deeter 6 0 6 0.0 0.0 0 0 0 0 0 0 0
Jaxon Byrkett 1 2 3 1.0 1.0 0 0 0 0 0 0 0
Sam Milnickel 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Benjamin Carpenter 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Jaiden Lazzarine 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 376 167 543 12.5 42.0 0 4 0 9 123 1 17