Lehman Catholic
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Turner Lachey 191 276 3786 69.2 13.7 91 44 15.9 6 2.2 232.7
Gus Richard 4 7 40 57.1 5.7 28 0 0.0 0 0.0 105.1
John Verrill 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
CJ Olding 1 1 7 100.0 7.0 7 1 100.0 0 0.0 488.8
Grant Sollmann 1 1 0 100.0 0.0 22 0 0.0 0 0.0 100.0
Team 197 286 3833 68.9 13.4 91 45 15.7 6 2.1 229.2

Rushing
  ATT YDS AVG LG TD
Turner Lachey 45 208 4.6 33 2
Grant Sollmann 43 227 5.3 15 2
John Verrill 23 193 8.4 64 0
Jace Olding 21 11 0.5 8 0
Evan O'Leary 7 30 4.3 14 0
Gus Richard 5 66 13.2 55 2
Kolson Petty 2 13 6.5 18 0
Cole Leininger 2 34 17.0 34 1
Ian Stiver 1 -4 -4.0 0 0
Benton Verrill 1 15 15.0 15 0
Caleb Holthaus 1 -2 -2.0 0 0
Team 151 791 5.2 64 7

Receiving
  REC YDS AVG LG TD
Evan O'Leary 103 1899 18.4 91 22
CJ Olding 33 911 27.6 82 12
Gus Richard 23 437 19.0 57 5
Grant Sollmann 14 178 12.7 25 1
Benton Verrill 10 253 25.3 74 2
John Verrill 8 93 11.6 20 2
Turner Lachey 2 12 6.0 7 1
Ian Stiver 2 9 4.5 0 0
Kolson Petty 1 3 3.0 3 0
Dominic Johnston 1 33 33.0 0 0
Michael Rowley 1 12 12.0 12 0
Team 198 3840 19.4 91 45

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Evan O'Leary 23 0 22 1 11 0 0 160
CJ Olding 14 0 12 2 5 0 0 94
Gus Richard 7 2 5 0 2 0 0 46
Grant Sollmann 3 2 1 0 2 0 0 22
Benton Verrill 3 0 2 1 1 0 0 22
Turner Lachey 3 2 1 0 1 0 2 22
John Verrill 2 0 2 0 1 0 0 14
Cole Leininger 1 1 0 0 0 0 0 6
Ian Stiver 0 0 0 0 1 0 0 2
Michael Rowley 0 0 0 0 1 0 0 2
Team 56 7 45 4 25 0 2 390

Kickoff Return
  NO YDS AVG LNG TD
Evan O'Leary 7 124 17.7 31 0
Jace Olding 4 67 16.8 47 0
Gus Richard 2 38 19.0 20 0
Grant Sollmann 2 14 7.0 12 0
Turner Lachey 2 16 8.0 8 0
CJ Olding 1 35 35.0 35 0
Cole Leininger 1 8 8.0 8 0
Team 19 302 15.9 47 0

Punt Return
  NO YDS AVG LNG TD
CJ Olding 3 30 10.0 20 0
Evan O'Leary 2 16 8.0 15 0
Gus Richard 2 20 10.0 15 0
Benton Verrill 1 14 14.0 0 1
Team 8 80 10.0 20 1

Kicking
  FG PCT LNG XP PTS
Turner Lachey 0/0 0.0 0 2/2 2
Team 0/0 0.0 0 2/2 2

Punting
  NO YDS AVG TB -20 LNG
Turner Lachey 8 336 42.0 0 2 65
CJ Olding 1 25 25.0 0 0 25
Team 9 361 40.1 0 2 65

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Jace Olding 59 47 106 1.0 8.0 0 1 0 0 0 0 1
Ian Stiver 57 50 107 0.0 8.0 0 0 0 0 0 0 0
Evan O'Leary 64 26 90 1.0 4.0 1 1 0 3 0 1 0
Cole Leininger 26 49 75 0.0 3.0 0 0 0 0 0 0 1
Tommy Lins 22 27 49 1.0 7.0 2 0 0 0 0 0 0
CJ Olding 31 16 47 1.0 1.0 1 0 0 4 0 2 4
Benton Verrill 25 24 49 0.0 2.0 0 0 0 0 0 0 2
Fin O'Leary 17 16 33 0.0 1.0 1 0 0 0 0 0 0
Jackson Garman 15 15 30 0.0 4.0 0 0 0 0 0 0 0
Michael Rowley 18 7 25 0.0 1.0 0 1 0 1 0 0 4
Jackson Kennedy 13 10 23 0.0 3.0 0 1 0 0 0 0 0
Grant Sollmann 8 15 23 0.0 0.0 0 0 0 1 0 0 3
Turner Lachey 11 9 20 0.0 0.0 1 0 0 1 0 0 3
Gus Richard 12 6 18 0.0 2.0 0 0 0 0 0 0 3
Noah Steineman 9 6 15 0.0 2.0 2 0 0 0 0 0 0
William Garman 7 1 8 0.0 6.0 0 0 0 0 0 0 2
Dominic Johnston 10 5 15 0.0 0.0 0 0 0 0 0 0 0
Alex Giguere 5 5 10 0.0 1.0 0 0 0 0 0 0 0
Cole Raterman 3 4 7 0.0 0.0 2 1 0 0 0 0 0
John Verrill 7 1 8 0.0 2.0 0 0 0 0 0 0 0
Caleb Holthaus 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Ryan Meyer 1 0 1 0.0 1.0 0 0 0 0 0 0 0
Cash Gephart 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Chris Galbreath 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 421 343 764 4.0 56.0 10 5 0 10 0 3 23