Girls Golf - Statistics

All Meets
NAME POINTS AVERAGE HOLES
1. Reaghan McDaniel(Sr), Riverside 118.0 38.5 180
2. Addison Case(Jr), Milton-Union 113.0 44.8 207
2. Evie Dehus(Sr), Milton-Union 113.0 44.3 207
4. Bianca Stevens(Sr), Miami East 109.0 50.4 90
5. Ava Tallmadge(Sr), Bethel 103.0 51.4 90
6. Bella Batdorf(Jr), Covington 102.0 52.4 153
7. Gabriella Poynter(Jr), Bethel 96.5 52.6 90
8. Scarlet Crowe(Sr), Milton-Union 88.5 53.1 207
9. Erin Sullins(So), Lehman Catholic 83.5 57.4 99
10. Adalynn Calaway(So), Riverside 82.0 59.1 180
11. Kyleigh Thornton(Sr), Bethel 81.5 53.0 81
12. Calleigh Edgell(Sr), Covington 77.0 59.2 153
13. Sophie Minnich(Sr), Miami East 74.0 60.1 90
14. Addison Register(Sr), Miami East 72.5 59.2 90
15. Evelyn Potter(Sr), Miami East 72.0 60.6 90
16. Lei Hurley(Jr), Riverside 71.5 60.5 180
17. Taylor Platfoot(So), Lehman Catholic 65.0 59.3 90
18. Hannah Spurgeon(Jr), Bethel 60.5 54.4 63
19. Emily Stone(So), Lehman Catholic 59.5 63.0 108
20. Carson Freeman(Jr), Bethel 56.0 60.2 81
21. Scarlett Chen(Jr), Bethel 55.5 58.4 72
22. Hadley Galentine(So), Milton-Union 55.0 64.8 207
22. Lila Luthman(So), Lehman Catholic 55.0 66.6 108
24. Kari Anderson(So), Covington 54.0 65.1 99
25. Willow Pellman(So), Covington 53.0 69.3 153
26. CeCe Edwards(Jr), Lehman Catholic 49.5 65.8 108
27. Erin Higgins(Jr), Lehman Catholic 46.0 63.5 90
28. Whitney Leatherman(Jr), Riverside 37.5 70.2 144
29. Grace Owens(So), Riverside 33.5 75.1 171
30. Sara Minnich(Fr), Miami East 25.0 78.6 81
31. Tapanga Henderson(So), Miami East 16.5 74.0 45
32. Lauren Schnider(Fr), Bethel 14.5 61.7 27
33. Emma Ouellette(Sr), Covington 6.5 68.3 27
34. Lilian Goodin(Fr), Miami East 6.0 81.0 18

Zach Weaver LTA Insurance Cameron Caldwell LTA Insurance Glen Hollopeter LTA Insurance