

Tanner Black
- #24
- D
- Lehman Catholic
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 11 | 3 | 6 | 12 | 13 | 0.231 | 11 | 0.846 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 2 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| 2022 | Junior | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| 2023 | Senior | 7 | 2 | 4 | 8 | 11 | 0.182 | 10 | 0.909 |

