

Veronica Pannapara
- #4
- M
- Lehman Catholic
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 30 | 26 | 20 | 72 | 20 | 1.300 | 11 | 0.550 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 12 | 6 | 15 | 27 | 14 | 0.429 | 11 | 0.786 |
| 2024 | Sophomore | 8 | 10 | 0 | 20 | 6 | 1.667 | 0 | 0.000 |
| 2025 | Junior | 10 | 10 | 5 | 25 | 0 | 0.000 | 0 | 0.000 |

