

Kennedy Nichols
- #28
- F
- Milton-Union
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 11 | 8 | 9 | 25 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Sophomore | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Junior | 3 | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Senior | 7 | 3 | 8 | 14 | 0 | 0.000 | 0 | 0.000 |

