

Kate Copp
- #11
- F, M
- Milton-Union
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 38 | 43 | 30 | 116 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 3 | 0 | 4 | 4 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Sophomore | 11 | 7 | 12 | 26 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Junior | 10 | 12 | 3 | 27 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Senior | 14 | 24 | 11 | 59 | 0 | 0.000 | 0 | 0.000 |

