
Milton-Union
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Lainey Barhorst (So) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Campbell Berner (Fr) | 5 | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Kate Copp (Sr) | 14 | 24 | 11 | 59 | 0 | 0.000 | 0 | 0.000 |
| Chloe Crabtree (Jr) | 12 | 9 | 10 | 28 | 0 | 0.000 | 0 | 0.000 |
| Libby Crabtree (Fr) | 5 | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Miracle Estes (Jr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Bristol Lowe (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Rayann Lowe (So) | 11 | 6 | 4 | 16 | 0 | 0.000 | 0 | 0.000 |
| Kennedy Nichols (Sr) | 7 | 3 | 8 | 14 | 0 | 0.000 | 0 | 0.000 |
| Autumn Rosenkranz (Sr) | 3 | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Riley Shaw (Sr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Kenzie Shortridge (Sr) | 16 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ella Smith (Sr) | 5 | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 |
| Lylie Spitler (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Erica Wooddell (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Totals | 60 | 46 | 166 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Libby Crabtree (Fr) | 5 | 3 | 7 | 0.700 | 0.0 |
| Kenzie Shortridge (Sr) | 16 | 33 | 88 | 0.727 | 1.0 |
| Sienna Thompson (Fr) | 1 | 0 | 0 | 0.000 | 0.5 |
| Totals | 36 | 95 | 0.725 | 1.5 | |

