

Asher Long
- Covington
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Sophomore | 800 Meter Run | 2:10.42 |
| 2022 | Sophomore | 1600 Meter Run | 4:39.79 |
| 2022 | Sophomore | 3200 Meter Run | 9:49.29 |
| 2023 | Junior | 400 Meter Dash | 56.50 |
| 2023 | Junior | 800 Meter Run | 2:07.00 |
| 2023 | Junior | 1600 Meter Run | 4:28.60 |
| 2023 | Junior | 3200 Meter Run | 9:21.00 |
| 2024 | Senior | 800 Meter Run | 2:04.21 |
| 2024 | Senior | 1600 Meter Run | 4:25.10 |
| 2024 | Senior | 3200 Meter Run | 9:29.79 |




