
                
Chris Deaton
- Covington
 
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2022 | Freshman | 400 Meter Dash | 1:06.04 | 
| 2022 | Freshman | 1600 Meter Run | 5:39.40 | 
| 2022 | Freshman | 3200 Meter Run | 12:38.34 | 
| 2023 | Sophomore | 800 Meter Run | 2:20.00 | 
| 2023 | Sophomore | 1600 Meter Run | 5:09.00 | 
| 2024 | Junior | 400 Meter Dash | 59.75 | 
| 2024 | Junior | 800 Meter Run | 2:13.66 | 
| 2024 | Junior | 1600 Meter Run | 4:54.19 | 
| 2024 | Junior | 3200 Meter Run | 11:08.04 | 

                
                
                
            


