
Covington
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Nadia Ramirez (Jr) | 13.95 |
| 100 Meter Dash | Madelyn Batdorf (Fr) | 14.50 |
| 100 Meter Dash | Serenity Weaver (Jr) | 14.80 |
| 100 Meter Dash | Evelynn Schaefer (Fr) | 16.00 |
| 100 Meter Dash | Chloe Aselage (Fr) | 16.60 |
| 100 Meter Dash | Evelyn Feight (So) | 16.60 |
| 200 Meter Dash | Nadia Ramirez (Jr) | 30.69 |
| 200 Meter Dash | Madelyn Batdorf (Fr) | 30.76 |
| 200 Meter Dash | Caylee Swiger (So) | 30.94 |
| 200 Meter Dash | Serenity Weaver (Jr) | 31.29 |
| 200 Meter Dash | Evelynn Schaefer (Fr) | 33.69 |
| 200 Meter Dash | Evelyn Feight (So) | 35.03 |
| 400 Meter Dash | Caylee Swiger (So) | 1:11.42 |
| 400 Meter Dash | Alice Larson (Fr) | 1:12.90 |
| 400 Meter Dash | Bella Welch (Sr) | 1:13.36 |
| 400 Meter Dash | Kassidy Turner (Sr) | 1:13.61 |
| 400 Meter Dash | Mary Larson (Jr) | 1:15.96 |
| 800 Meter Run | Alice Larson (Fr) | 2:38.77 |
| 800 Meter Run | Ramse Vanderhorst (Jr) | 2:46.62 |
| 800 Meter Run | Bella Welch (Sr) | 2:52.62 |
| 800 Meter Run | Mary Larson (Jr) | 2:54.28 |
| 800 Meter Run | Kassidy Turner (Sr) | 2:55.52 |
| 800 Meter Run | Lucy Welborn (Jr) | 3:06.12 |
| 800 Meter Run | Mosley Welborn (Fr) | 3:09.47 |
| 1600 Meter Run | Alice Larson (Fr) | 5:49.95 |
| 1600 Meter Run | Kassidy Turner (Sr) | 6:28.11 |
| 1600 Meter Run | Bella Welch (Sr) | 6:39.65 |
| 1600 Meter Run | Mosley Welborn (Fr) | 6:40.16 |
| 1600 Meter Run | Lucy Welborn (Jr) | 6:52.94 |
| 3200 Meter Run | Alice Larson (Fr) | 12:49.39 |
| 100 Meter High Hurdles | Maura DuBois (Jr) | 18.01 |
| 100 Meter High Hurdles | Emma Havenar (Fr) | 18.21 |
| 300 Meter IM Hurdles | Emma Havenar (Fr) | 51.14 |
| 300 Meter IM Hurdles | Mary Larson (Jr) | 55.50 |
| 400 Meter Relay | 55.59 | |
| 400 Meter Relay | 1:04.90 | |
| 800 Meter Relay | 1:57.13 | |
| 800 Meter Relay | 1:57.54 | |
| 800 Meter Relay | 2:14.07 | |
| 800 Meter Relay | 2:14.23 | |
| 1600 Meter Relay | 4:42.64 | |
| 3200 Meter Relay | 11:22.51 | |
| Shot Put | Chloe Aselage (Fr) | 23'04.00" |
| Shot Put | Selena Santos (So) | 23'03.00" |
| Shot Put | Richelle Yingst (So) | 21'08.50" |
| Shot Put | Ellie Ayres (Fr) | 21'06.50" |
| Discus | Ellie Ayres (Fr) | 68'09.00" |
| Discus | Isabella Batdorf (Jr) | 65'07.00" |
| Discus | Selena Santos (So) | 49'05.50" |
| Long Jump | Isabella Batdorf (Jr) | 12'06.00" |
| Long Jump | Richelle Yingst (So) | 9'10.25" |
| High Jump | Dakohta Kenworthy (Sr) | 4'06.00" |
| Pole Vault | Chloe Aselage (Fr) | 7'00.00" |
| Pole Vault | Richelle Yingst (So) | 6'00.00" |




