
Girls Volleyball - Game Statistics
Tuesday, September 27, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Covington | 25 | 25 | 25 |
| Bethel | 14 | 22 | 19 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Jr) | 3 | 6 | 3 | 16 | 3 | 8 | 1 | 1 | 6 | 3 | 11 | 1.27 |
| Taylor Kirker (So) | 3 | 1 | 0 | 4 | 25 | 15 | 4 | 0 | 5 | 1 | 0 | .00 |
| Reaghan Lemp (Sr) | 3 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 4 | 0 | 2 | 2.00 |
| Hailey Naff (Fr) | 3 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Nigella Reck (Sr) | 3 | 15 | 2 | 27 | 1 | 9 | 6 | 1 | 5 | 1 | 11 | 2.36 |
| Ella Remley (Sr) | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Karyanne Turner (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kearsten Wiggins (Jr) | 3 | 2 | 1 | 4 | 0 | 13 | 4 | 2 | 10 | 0 | 13 | 1.54 |
| Lauren York (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 5 | 0 | 9 | 1.89 |
| Totals | 31 | 8 | 67 | 29 | 72 | 19 | 5 | 39 | 8 | 46 | 1.76 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Fr) | 3 | 1 | 0 | 1 | 31 | 9 | 1 | 0 | 2 | 0 | 1 | 1.00 |
| Claire Bailey (So) | 3 | 0 | 0 | 4 | 0 | 10 | 2 | 1 | 16 | 0 | 23 | 2.04 |
| Addison Boggs (Fr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 |
| Aubrey Bunting (Fr) | 3 | 1 | 3 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | .00 |
| Daisy Horner (Jr) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Elizabeth Maxwell (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.00 |
| Layla Moore (Fr) | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .00 |
| Hayden Pennington (Fr) | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jordyn Pham (Fr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 2.00 |
| Karlee Plozay (Jr) | 3 | 18 | 7 | 40 | 0 | 13 | 1 | 3 | 6 | 0 | 14 | 1.93 |
| Allison Schenck (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Karinne Stormer (Sr) | 3 | 10 | 7 | 29 | 0 | 9 | 0 | 2 | 7 | 0 | 26 | 1.92 |
| Totals | 33 | 19 | 88 | 32 | 56 | 6 | 8 | 38 | 0 | 78 | 1.76 | |


Covington
Bethel