
Girls Volleyball - Game Statistics
Tuesday, August 30, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Covington | 25 | 25 | 25 |
| Troy Christian | 11 | 13 | 7 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Jr) | 3 | 8 | 1 | 17 | 1 | 7 | 1 | 0 | 4 | 3 | 5 | 1.20 |
| Taylor Kirker (So) | 3 | 1 | 0 | 4 | 23 | 15 | 3 | 0 | 7 | 1 | 0 | .00 |
| Reaghan Lemp (Sr) | 3 | 0 | 0 | 0 | 1 | 14 | 5 | 3 | 4 | 0 | 5 | 2.00 |
| Nigella Reck (Sr) | 3 | 13 | 4 | 25 | 1 | 18 | 3 | 2 | 2 | 0 | 9 | 2.33 |
| Ella Remley (Sr) | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Karyanne Turner (Jr) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kearsten Wiggins (Jr) | 3 | 1 | 1 | 5 | 1 | 18 | 2 | 1 | 4 | 0 | 2 | 2.00 |
| Lauren York (Sr) | 3 | 5 | 2 | 17 | 1 | 3 | 1 | 0 | 6 | 0 | 5 | 2.80 |
| Totals | 31 | 9 | 78 | 29 | 75 | 15 | 6 | 27 | 4 | 26 | 2.12 | |
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Fourman (Fr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 1.33 |
| Savannah Hendricks (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 4 | 1.25 |
| Kathleen Johnson (Jr) | 3 | 2 | 4 | 15 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | .00 |
| Chloe Simmons (So) | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Lilly Smith (Sr) | 3 | 0 | 2 | 4 | 1 | 5 | 0 | 3 | 6 | 0 | 17 | 2.06 |
| Aubrey Stetzel (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | .00 |
| Emilee Strine (Sr) | 3 | 1 | 0 | 6 | 1 | 8 | 0 | 0 | 8 | 0 | 22 | 1.45 |
| Reign Wilkins (Fr) | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | .20 |
| Totals | 7 | 10 | 40 | 2 | 31 | 1 | 6 | 29 | 1 | 61 | 2.12 | |


Covington
Troy Christian