
Girls Volleyball - Game Statistics
Thursday, September 8, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Milton-Union | 6 | 22 | 15 |
| Covington | 25 | 25 | 25 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jenna Brumbaugh (So) | 3 | 6 | 4 | 21 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | .00 |
| Kassie Crabtree (So) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mylee Jones (So) | 3 | 1 | 4 | 17 | 4 | 6 | 0 | 1 | 8 | 1 | 0 | .00 |
| Emma Lightner (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lacey Naff (Sr) | 3 | 1 | 3 | 21 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .00 |
| Hailey Sakal (Jr) | 3 | 1 | 2 | 10 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | .00 |
| Lillie Taxis (Jr) | 3 | 2 | 0 | 12 | 6 | 12 | 1 | 1 | 7 | 0 | 0 | .00 |
| Carly Zimmer (Jr) | 3 | 5 | 5 | 21 | 0 | 7 | 0 | 0 | 12 | 1 | 0 | .00 |
| Totals | 16 | 18 | 106 | 11 | 45 | 1 | 3 | 41 | 4 | 0 | .00 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Jr) | 3 | 5 | 4 | 20 | 0 | 13 | 1 | 2 | 6 | 3 | 10 | 2.20 |
| Taylor Kirker (So) | 3 | 0 | 2 | 9 | 28 | 13 | 4 | 2 | 11 | 1 | 0 | .00 |
| Reaghan Lemp (Sr) | 3 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 8 | 0 | 11 | 2.45 |
| Nigella Reck (Sr) | 3 | 14 | 7 | 40 | 1 | 14 | 7 | 0 | 6 | 0 | 11 | 1.91 |
| Ella Remley (Sr) | 3 | 6 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Karyanne Turner (Jr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kearsten Wiggins (Jr) | 3 | 0 | 3 | 7 | 0 | 5 | 1 | 1 | 5 | 0 | 6 | 2.33 |
| Lauren York (Sr) | 3 | 6 | 2 | 13 | 0 | 17 | 5 | 0 | 6 | 0 | 3 | 2.33 |
| Totals | 32 | 20 | 109 | 31 | 72 | 19 | 5 | 43 | 5 | 41 | .00 | |


Milton-Union
Covington