
                Girls Volleyball - Game Statistics
        Thursday, October 3, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Milton-Union | 25 | 8 | 13 | 20 | 
| Bethel | 21 | 25 | 25 | 25 | 
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Bella Brazina (Jr) | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 23 | 1.09 | 
| Jenna Brumbaugh (Sr) | 4 | 11 | 3 | 43 | 1 | 16 | 1 | 0 | 9 | 1 | 19 | 1.95 | 
| Raylin Combs (So) | 4 | 4 | 2 | 11 | 1 | 10 | 1 | 0 | 4 | 4 | 1 | 1.00 | 
| Ava Forrest (Sr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .40 | 
| Zenna Hines (So) | 3 | 0 | 2 | 11 | 0 | 10 | 1 | 1 | 6 | 0 | 12 | .92 | 
| Tyla Johns (Sr) | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | .00 | 
| Mylee Jones (Sr) | 4 | 2 | 3 | 18 | 14 | 13 | 3 | 2 | 13 | 2 | 2 | 1.00 | 
| Sophie Layman (So) | 4 | 1 | 6 | 25 | 0 | 8 | 2 | 0 | 7 | 2 | 0 | .00 | 
| Tessa Ryerson (So) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 18 | .78 | 
| Serena Wilson (So) | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 8 | 0 | 9 | 1.11 | 
| Totals | 19 | 17 | 130 | 17 | 67 | 8 | 3 | 69 | 12 | 89 | 1.15 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Annabelle Adams (Jr) | 4 | 12 | 3 | 33 | 17 | 13 | 3 | 0 | 6 | 0 | 8 | 1.75 | 
| Claire Bailey (Sr) | 4 | 0 | 1 | 3 | 5 | 13 | 3 | 1 | 19 | 0 | 20 | 1.75 | 
| Addison Boggs (Jr) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 10 | 1.40 | 
| Aubrey Bunting (Jr) | 4 | 9 | 4 | 22 | 0 | 7 | 1 | 2 | 4 | 0 | 0 | .00 | 
| Kyra Clawson (Jr) | 4 | 2 | 1 | 6 | 19 | 28 | 10 | 1 | 10 | 0 | 0 | .00 | 
| Savanah Etherington (Fr) | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | .00 | 
| Layla Moore (Jr) | 4 | 13 | 11 | 41 | 1 | 11 | 4 | 1 | 1 | 0 | 4 | 2.75 | 
| Jordyn Pham (Jr) | 4 | 1 | 1 | 3 | 1 | 8 | 2 | 1 | 14 | 0 | 21 | 2.14 | 
| Abbey Plozay (So) | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Muskaan "MK" Sandhu (Sr) | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Domino Watts (Jr) | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Ky Williams (Fr) | 3 | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 48 | 26 | 141 | 43 | 95 | 26 | 6 | 61 | 1 | 63 | 1.15 | |

                
                
                
            
 
                            Milton-Union
                        
 
                            
                             Bethel