
Girls Volleyball - Game Statistics
Tuesday, September 15, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Milton-Union | 12 | 17 | 20 |
| Miami East | 25 | 25 | 25 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (Jr) | 3 | 3 | 2 | 12 | 0 | 6 | 3 | 1 | 2 | 0 | 3 | 2.00 |
| Stella Blackburn (So) | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Raylin Combs (Sr) | 3 | 3 | 3 | 17 | 1 | 10 | 3 | 1 | 7 | 4 | 17 | 1.47 |
| Zenna Hines (Sr) | 3 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 10 | 0 | 21 | 1.67 |
| Amelia Moeller (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Katie Muncy (Jr) | 3 | 0 | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.67 |
| Kaylee Muncy (Jr) | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 1.27 |
| Marley Reed (Sr) | 3 | 1 | 2 | 16 | 7 | 10 | 3 | 1 | 8 | 0 | 0 | .00 |
| Tessa Ryerson (Sr) | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 5 | 2.20 |
| Serena Wilson (Sr) | 3 | 1 | 1 | 19 | 0 | 8 | 1 | 0 | 5 | 1 | 1 | 2.00 |
| Totals | 10 | 15 | 93 | 8 | 49 | 11 | 6 | 41 | 5 | 61 | 1.61 | |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ezra Alexander (Jr) | 3 | 6 | 6 | 15 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | .00 |
| Kylee Bowsher (Sr) | 3 | 0 | 0 | 1 | 6 | 19 | 4 | 5 | 10 | 0 | 0 | .00 |
| Jersey Cutlip (Sr) | 3 | 4 | 0 | 9 | 12 | 3 | 0 | 0 | 9 | 2 | 0 | .00 |
| Emma Eichorn (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Addison Havenar (Jr) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Ann Krug (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addison Phillips (Sr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Olivia Prince (Fr) | 3 | 1 | 1 | 2 | 15 | 20 | 4 | 3 | 7 | 0 | 0 | .00 |
| Brianna Shepard (So) | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Emma Suber (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 5 | 0 | 0 | .00 |
| Alexa Watkins (Jr) | 3 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kaycee Yantis (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Avery Yeaple (Sr) | 3 | 16 | 1 | 28 | 0 | 13 | 5 | 4 | 3 | 0 | 0 | .00 |
| Totals | 35 | 14 | 83 | 33 | 74 | 15 | 13 | 44 | 7 | 0 | 1.61 | |


Milton-Union
Miami East