
Riverside
Girls Volleyball
| Stat Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Miah Carman (Jr) | 59 | 94 | 69 | 379 | 7 | 143 | 17 | 16 | 139 | 8 | 0 | .00 |
| Molly Carman (So) | 48 | 50 | 30 | 196 | 2 | 61 | 6 | 7 | 29 | 8 | 0 | .00 |
| Eva Dodds (Fr) | 64 | 41 | 45 | 240 | 3 | 71 | 9 | 7 | 33 | 11 | 0 | .00 |
| Makayla Hurley (Jr) | 65 | 73 | 70 | 304 | 6 | 14 | 0 | 2 | 43 | 7 | 0 | .00 |
| Kara Klingler (Jr) | 70 | 2 | 9 | 39 | 146 | 179 | 22 | 17 | 89 | 0 | 0 | .00 |
| Valerie Knight (So) | 61 | 59 | 49 | 261 | 4 | 0 | 0 | 0 | 26 | 12 | 0 | .00 |
| Keira Manahan (Jr) | 67 | 40 | 65 | 228 | 5 | 0 | 0 | 0 | 28 | 6 | 0 | .00 |
| Chloe Purtee (So) | 71 | 4 | 9 | 33 | 5 | 214 | 19 | 18 | 127 | 0 | 0 | .00 |
| Zoey Ransbottom (Sr) | 71 | 8 | 18 | 82 | 173 | 193 | 19 | 28 | 119 | 1 | 0 | .00 |
| Emilee Robinson (Jr) | 71 | 10 | 12 | 174 | 32 | 189 | 23 | 16 | 299 | 0 | 0 | .00 |
| Addison Shoe (So) | 20 | 14 | 19 | 68 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .00 |
| Makenzie Stotler (So) | 28 | 2 | 7 | 22 | 2 | 31 | 5 | 2 | 45 | 1 | 0 | .00 |
| Lily Zwiebel (Jr) | 23 | 9 | 23 | 79 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .00 |
| Totals | 406 | 425 | 2105 | 385 | 1096 | 120 | 113 | 993 | 55 | 0 | .00 | |

