Boys Basketball - Game Statistics

Friday, January 20, 2023
  39
Riverside
  1 2 3 4 T
  RVR 8 13 11 7 39  
  NR 17 19 28 16 80  
80  
Northridge

Riverside
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nate Copas 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
Cody Craig 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
Gavin Orsborne 5-11 2-4 0-0 0 1 1 2 2 0 0 0 12
Landon Purtee 0-2 0-0 0-0 0 0 0 2 1 0 0 0 0
Warren Shockey 0-0 0-0 2-2 3 0 3 2 1 0 0 0 2
Dominik Stotler 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Ayden Clary 5-8 0-2 1-2 4 6 10 5 0 2 0 0 11
Walker Whitaker 3-5 1-2 1-4 1 3 4 1 1 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-29 3-8 6-10 8 14 22 12 6 2 0 0 39
  51.7% 37.5% 60.0%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris Evans 4-8 0-1 3-3 5 1 6 1 2 0 3 0 11
Jeremy Henry 4-5 0-0 0-0 2 2 4 1 2 1 2 3 8
Taron Hill 0-2 0-0 0-0 0 2 2 0 0 0 0 3 0
Marcus Tyree 3-5 0-0 0-0 1 0 1 1 4 0 1 1 6
Baron White 7-10 2-2 1-2 2 0 2 1 1 0 1 1 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sirrell Alexander 2-3 0-1 2-2 0 0 0 1 2 0 2 0 6
Matt Bolender 1-3 1-2 0-0 1 0 1 3 0 0 0 0 3
Justin Buelow 2-5 2-5 2-2 0 1 1 3 2 0 1 0 8
Eddie Conners 1-2 0-0 1-1 1 1 2 0 0 0 0 0 3
Adreyan Davis 3-9 1-4 2-2 1 0 1 5 4 0 0 2 9
Jaylen Holloway 1-1 0-0 0-0 0 0 0 1 0 0 0 3 2
Jacob Oppy 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
Deonte Smith 1-1 0-0 0-0 1 1 2 3 1 0 0 0 2
Brandon Thomas 0-1 0-0 3-5 0 1 1 0 4 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-57 6-15 14-17 14 10 24 21 22 1 10 14 80
  52.6% 40.0% 82.4%