Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Wes Enis, Miami East 27 591 21.9 189 401 47.1 59 149 39.6 154 178 86.5
2 Parker Penrod, Troy Christian 25 422 16.9 147 287 51.2 48 107 44.9 80 93 86.0
3 Mike Halleg, Bethel 23 344 15.0 113 296 38.2 43 117 36.8 75 91 82.4
4 Bryson Hite, Covington 23 214 9.3 74 205 36.1 23 91 25.3 43 56 76.8
5 Tyler Kress, Milton-Union 23 145 6.3 40 132 30.3 8 43 18.6 57 75 76.0
6 Christian Brusman, Troy Christian 26 165 6.3 50 127 39.4 19 64 29.7 46 61 75.4
7 Jacob Roeth, Miami East 27 480 17.8 160 342 46.8 43 117 36.8 117 158 74.1
8 Blake Brumbaugh, Milton-Union 13 133 10.2 52 127 40.9 7 37 18.9 22 31 71.0
9 Ayden Clary, Riverside 23 207 9.0 79 172 45.9 14 41 34.1 35 51 68.6
10 Adreyan Davis, Northridge 23 318 13.8 112 299 37.5 33 96 34.4 61 89 68.5
11 Justin Chapman, Lehman Catholic 24 328 13.7 108 227 47.6 14 35 40.0 98 144 68.1
12 Da'Ron Pride, Lehman Catholic 24 151 6.3 60 143 42.0 8 23 34.8 23 34 67.6
13 Alex Free, Troy Christian 26 225 8.7 85 122 69.7 3 6 50.0 52 77 67.5
14 Kaleb Schindelwolf, Riverside 22 193 8.8 76 184 41.3 8 25 32.0 33 49 67.3
15 Myles Platfoot, Riverside 22 210 9.5 68 202 33.7 30 105 28.6 44 67 65.7
16 Tanner Palsgrove, Covington 22 139 6.3 53 144 36.8 12 44 27.3 21 32 65.6
17 Connor Humphrey, Covington 23 92 4.0 29 80 36.3 8 25 32.0 26 40 65.0
18 Mic Barhorst, Covington 21 67 3.2 20 61 32.8 3 18 16.7 24 37 64.9
19 Cooper Brown, Milton-Union 23 342 14.9 108 252 42.9 19 60 31.7 107 165 64.8
20 Bryce Haught, Miami East 25 133 5.3 49 111 44.1 17 42 40.5 18 28 64.3
20 Brogen Angle, Covington 23 287 12.5 107 271 39.5 55 168 32.7 18 28 64.3
22 Donovan O'Leary, Lehman Catholic 24 300 12.5 115 253 45.5 20 70 28.6 50 78 64.1
23 Dominik Stotler, Riverside 20 104 5.2 36 88 40.9 17 46 37.0 15 24 62.5
24 Frank Rupnik, Troy Christian 27 269 10.0 110 179 61.5 20 55 36.4 29 47 61.7
25 Eli Lowery, Bethel 22 93 4.2 30 92 32.6 8 37 21.6 25 41 61.0
26 Jason Bowen, Bethel 23 126 5.5 49 107 45.8 0 10 0.0 28 46 60.9
26 Turner Lachey, Lehman Catholic 24 105 4.4 34 67 50.7 9 23 39.1 28 46 60.9
28 Baron White, Northridge 21 313 14.9 130 257 50.6 10 38 26.3 43 71 60.6
29 Jadyn Martin, Northridge 21 132 6.3 53 131 40.5 10 37 27.0 16 27 59.3
30 Gunner Kimmel, Covington 23 70 3.0 21 66 31.8 4 11 36.4 24 42 57.1
31 Devon Abshire, Miami East 21 93 4.4 38 73 52.1 1 2 50.0 16 29 55.2
32 Britton Miller, Covington 23 271 11.8 105 259 40.5 2 14 14.3 59 112 52.7
33 Connor Yates, Milton-Union 24 252 10.5 108 223 48.4 1 2 50.0 35 70 50.0
34 Jaxon Woods, Riverside 22 92 4.2 35 86 40.7 11 35 31.4 11 23 47.8
35 Remi Brannan, Bethel 20 146 7.3 58 132 43.9 8 20 40.0 22 50 44.0
36 Deonte Smith, Northridge 23 201 8.7 82 124 66.1 0 2 0.0 37 85 43.5

* To qualify, a player must have at least 1 attempts per team's games played