Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Gavin Orsborne, Riverside 22 170 7.7 64 140 45.7 27 59 45.8 15 21 71.4
2 Kyle Sebor, Troy Christian 27 222 8.2 76 169 45.0 66 145 45.5 4 10 40.0
3 Ethan Grise, Troy Christian 27 130 4.8 45 98 45.9 31 69 44.9 9 15 60.0
4 Parker Penrod, Troy Christian 25 422 16.9 147 287 51.2 48 107 44.9 80 93 86.0
5 Bryce Haught, Miami East 25 133 5.3 49 111 44.1 17 42 40.5 18 28 64.3
6 Remi Brannan, Bethel 20 146 7.3 58 132 43.9 8 20 40.0 22 50 44.0
6 Justin Chapman, Lehman Catholic 24 328 13.7 108 227 47.6 14 35 40.0 98 144 68.1
8 Wes Enis, Miami East 27 591 21.9 189 401 47.1 59 149 39.6 154 178 86.5
9 Turner Lachey, Lehman Catholic 24 105 4.4 34 67 50.7 9 23 39.1 28 46 60.9
10 Dominik Stotler, Riverside 20 104 5.2 36 88 40.9 17 46 37.0 15 24 62.5
11 Jacob Roeth, Miami East 27 480 17.8 160 342 46.8 43 117 36.8 117 158 74.1
11 Mike Halleg, Bethel 23 344 15.0 113 296 38.2 43 117 36.8 75 91 82.4
13 Frank Rupnik, Troy Christian 27 269 10.0 110 179 61.5 20 55 36.4 29 47 61.7
14 Da'Ron Pride, Lehman Catholic 24 151 6.3 60 143 42.0 8 23 34.8 23 34 67.6
15 Adreyan Davis, Northridge 23 318 13.8 112 299 37.5 33 96 34.4 61 89 68.5
16 Ayden Clary, Riverside 23 207 9.0 79 172 45.9 14 41 34.1 35 51 68.6
17 Connor Apple, Miami East 25 138 5.5 48 128 37.5 27 82 32.9 15 21 71.4
18 Brogen Angle, Covington 23 287 12.5 107 271 39.5 55 168 32.7 18 28 64.3
19 Daniel Carlisle, Lehman Catholic 24 115 4.8 39 109 35.8 32 98 32.7 5 6 83.3
20 Camren Monnin, Miami East 26 62 2.4 17 56 30.4 17 53 32.1 11 14 78.6
21 Connor Humphrey, Covington 23 92 4.0 29 80 36.3 8 25 32.0 26 40 65.0
21 Kaleb Schindelwolf, Riverside 22 193 8.8 76 184 41.3 8 25 32.0 33 49 67.3
23 Cooper Brown, Milton-Union 23 342 14.9 108 252 42.9 19 60 31.7 107 165 64.8
24 Jaxon Woods, Riverside 22 92 4.2 35 86 40.7 11 35 31.4 11 23 47.8
25 Christian Brusman, Troy Christian 26 165 6.3 50 127 39.4 19 64 29.7 46 61 75.4
26 Zach Lovin, Milton-Union 23 69 3.0 27 74 36.5 10 34 29.4 5 14 35.7
27 Donovan O'Leary, Lehman Catholic 24 300 12.5 115 253 45.5 20 70 28.6 50 78 64.1
27 Myles Platfoot, Riverside 22 210 9.5 68 202 33.7 30 105 28.6 44 67 65.7
29 Jonas Friend, Bethel 21 160 7.6 68 159 42.8 12 44 27.3 12 16 75.0
29 Tanner Palsgrove, Covington 22 139 6.3 53 144 36.8 12 44 27.3 21 32 65.6
31 Jadyn Martin, Northridge 21 132 6.3 53 131 40.5 10 37 27.0 16 27 59.3
32 Warren Shockey, Riverside 23 91 4.0 34 87 39.1 11 41 26.8 12 16 75.0
33 Baron White, Northridge 21 313 14.9 130 257 50.6 10 38 26.3 43 71 60.6
34 Bryson Hite, Covington 23 214 9.3 74 205 36.1 23 91 25.3 43 56 76.8
35 Carson Brown, Milton-Union 24 88 3.7 31 94 33.0 14 62 22.6 12 17 70.6
36 Eli Lowery, Bethel 22 93 4.2 30 92 32.6 8 37 21.6 25 41 61.0
37 Justin Buelow, Northridge 16 22 1.4 7 27 25.9 4 19 21.1 4 4 100.0
38 David Brunner, Lehman Catholic 24 53 2.2 19 60 31.7 9 43 20.9 6 11 54.5
39 Braden Schaurer, Milton-Union 23 42 1.8 15 53 28.3 6 31 19.4 6 13 46.2
40 Blake Brumbaugh, Milton-Union 13 133 10.2 52 127 40.9 7 37 18.9 22 31 71.0
41 Tyler Kress, Milton-Union 23 145 6.3 40 132 30.3 8 43 18.6 57 75 76.0
42 Sirrell Alexander, Northridge 21 39 1.9 14 47 29.8 4 22 18.2 7 14 50.0
43 Mic Barhorst, Covington 21 67 3.2 20 61 32.8 3 18 16.7 24 37 64.9
44 Evan Goodman, Bethel 20 28 1.4 10 48 20.8 3 20 15.0 5 8 62.5
45 Konner Holden, Bethel 12 29 2.4 11 51 21.6 5 35 14.3 2 6 33.3

* To qualify, a player must have at least 0.75 attempts per team's games played