Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Marti Portabella (So), Lehman Catholic 16 20 5 45 47 0.426 37 0.787
2. Joshua George (Sr), Lehman Catholic 15 6 5 17 35 0.171 29 0.829
3. Nick Minneci (Sr), Lehman Catholic 16 5 5 15 29 0.172 20 0.690
4. Landon Bechtel (Sr), Milton-Union 16 24 14 62 19 1.263 19 1.000
5. Trenton Maxson (Jr), Miami East 10 9 7 25 22 0.409 15 0.682
6. Mason Grudich (Jr), Milton-Union 13 12 10 34 31 0.387 12 0.387
7. Sam Gilardi (Sr), Lehman Catholic 15 2 1 5 14 0.143 11 0.786
8. Jude Schmiesing (Jr), Lehman Catholic 14 1 5 7 15 0.067 10 0.667
9. Josh Brubaker (Jr), Troy Christian 9 7 15 29 13 0.538 9 0.692
10. Carlos Lazcano, Lehman Catholic 16 1 0 2 8 0.125 8 1.000
11. Ethan Gudorf (Jr), Miami East 6 2 6 10 9 0.222 7 0.778
12. Aidan Barnishin (Jr), Troy Christian 9 7 6 20 11 0.636 6 0.545
12. Alex Free (So), Troy Christian 5 3 4 10 8 0.375 6 0.750
12. Evan Murphy (Jr), Troy Christian 10 14 6 34 6 2.333 6 1.000
15. Colin MacEldowney (Jr), Miami East 9 7 6 20 8 0.875 5 0.625
15. Shane Ullery (Sr), Milton-Union 8 1 6 8 5 0.200 5 1.000
17. Miles Gordon (Jr), Troy Christian 4 4 1 9 6 0.667 4 0.667
17. Samuel LaForme (Jr), Lehman Catholic 16 1 1 3 6 0.167 4 0.667
17. Logan MacEldowney (Sr), Miami East 3 3 1 7 9 0.333 4 0.444
17. Caleb Stone (Jr), Miami East 6 6 1 13 4 1.500 4 1.000
21. Dylan Barnes (Jr), Miami East 5 2 3 7 3 0.667 3 1.000
21. Ethan Paulus (Jr), Miami East 4 4 0 8 3 1.333 3 1.000
23. Carson Brown (Jr), Milton-Union 7 6 3 15 2 3.000 2 1.000
23. Daniel Carlisle (Fr), Lehman Catholic 16 1 3 5 2 0.500 2 1.000
23. Luke Daum (Jr), Milton-Union 4 3 3 9 2 1.500 2 1.000
23. Brandon Jones (Jr), Lehman Catholic 16 0 1 1 2 0.000 2 1.000
23. Nathan Kephart (Sr), Troy Christian 6 6 4 16 2 3.000 2 1.000
23. Trey Kreitzer (Sr), Miami East 4 1 5 7 3 0.333 2 0.667
29. Kyle Baldasare (Sr), Milton-Union 2 2 1 5 1 2.000 1 1.000
29. Luke Haymaker (So), Miami East 2 1 3 5 2 0.500 1 0.500
29. Lukas Knight (Sr), Milton-Union 5 4 3 11 1 4.000 1 1.000
29. John Moloney (So), Lehman Catholic 8 1 0 2 1 1.000 1 1.000
29. Bennen Potts (Fr), Lehman Catholic 8 0 0 0 1 0.000 1 1.000
29. Collin Potts (Fr), Lehman Catholic 14 1 1 3 2 0.500 1 0.500
29. James Swartz (Jr), Troy Christian 6 4 4 12 3 1.333 1 0.333
Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club Troy Fish and Game Club