Boys Soccer

Defense Leaders - All Games
NAME GP GA SV SV% SHO
1. Sam Gilardi (Sr), Lehman Catholic 15 0 1 1.000 0.0
1. Brandon Jones (Jr), Lehman Catholic 16 0 7 1.000 0.0
1. Samuel LaForme (Jr), Lehman Catholic 16 0 1 1.000 0.0
1. Carlos Lazcano, Lehman Catholic 16 0 1 1.000 0.0
1. Mark Moloney II (Jr), Lehman Catholic 16 0 4 1.000 0.0
1. Jude Schmiesing (Jr), Lehman Catholic 14 0 2 1.000 0.0
1. Levi Tracy (Fr), Milton-Union 1 0 3 1.000 0.5
8. Tanner Conklin (Jr), Troy Christian 18 17 139 0.890 9.0
9. Collen Gudorf (Sr), Miami East 11 8 51 0.860 7.0
9. Austin Monnin (Sr), Miami East 3 3 18 0.860 1.0
11. Nolan Flomerfelt (Sr), Bethel 21 20 98 0.830 10.0
12. Nate Barker (Jr), Milton-Union 14 24 90 0.790 2.5
13. Shane Ullery (Sr), Milton-Union 8 8 24 0.750 0.0
14. Ryan Armstrong (Jr), Lehman Catholic 15 51 114 0.690 1.0
15. Collin Potts (Fr), Lehman Catholic 14 9 17 0.650 0.0
Troy Fish and Game Club Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency