Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Alex Free (Sr), Troy Christian 18 35 15 85 98 0.357 67 0.684
2. Luke Haymaker (Sr), Miami East 13 8 15 31 44 0.182 33 0.750
3. Max Barnishin (Jr), Troy Christian 17 14 7 35 53 0.264 32 0.604
4. Ty Rohrer (Fr), Miami East 9 16 0 32 36 0.444 27 0.750
5. Marek Bollinger (Jr), Troy Christian 17 8 9 25 43 0.186 23 0.535
6. Titus Copp (Jr), Milton-Union 16 12 7 31 26 0.462 22 0.846
7. Frank Rupnik (Sr), Troy Christian 17 7 12 26 32 0.219 20 0.625
8. Mikey Berner (Fr), Troy Christian 15 6 8 20 33 0.182 18 0.545
8. Parker Penrod (Sr), Troy Christian 15 6 7 19 29 0.207 18 0.621
8. Mason Quesinberry (So), Milton-Union 16 11 6 28 18 0.611 18 1.000
8. Levi Tracy (Jr), Milton-Union 13 7 0 14 20 0.350 18 0.900
12. Jacob Fraley (Fr), Milton-Union 13 4 3 11 12 0.333 12 1.000
12. Noah Zeman (So), Troy Christian 16 6 9 21 27 0.222 12 0.444
14. Austen Taylor (Fr), Troy Christian 15 3 9 15 27 0.111 9 0.333
15. Braden Schauer (Sr), Milton-Union 10 6 5 17 10 0.600 8 0.800
16. Logan Keys (Jr), Milton-Union 11 6 3 15 7 0.857 7 1.000
16. Josiah Myers (Sr), Troy Christian 10 3 5 11 13 0.231 7 0.538
18. Landon Misirian (Sr), Troy Christian 9 3 3 9 12 0.250 6 0.500
19. Braden Chambers (Sr), Troy Christian 10 1 7 9 10 0.100 5 0.500
19. Brennan Hochwalt (So), Troy Christian 9 5 5 15 12 0.417 5 0.417
19. Jakob Marker (Sr), Miami East 5 4 1 9 6 0.667 5 0.833
19. Maddox Robinson (Fr), Troy Christian 5 4 1 9 6 0.667 5 0.833
23. Ronald Pinsenschaum (So), Troy Christian 4 1 0 2 6 0.167 4 0.667
23. Matthew Wynne (Sr), Troy Christian 6 2 2 6 6 0.333 4 0.667
25. Tayden Gross (Sr), Miami East 3 1 2 4 8 0.125 3 0.375
25. Jack Hamaker (Fr), Miami East 4 2 5 9 5 0.400 3 0.600
25. Ben Iddings (Jr), Milton-Union 6 0 5 5 3 0.000 3 1.000
28. Devin Abshire (Sr), Miami East 14 2 2 6 3 0.667 2 0.667
28. Elliot Barnes, Miami East 2 2 0 4 3 0.667 2 0.667
28. Mason Hagstrom (So), Troy Christian 6 1 4 6 2 0.500 2 1.000
28. Brayden Sawyer (Sr), Troy Christian 3 1 0 2 3 0.333 2 0.667
32. Conner Bollinger (Sr), Troy Christian 2 1 0 2 4 0.250 1 0.250
32. Mike Coate (Jr), Milton-Union 2 0 0 0 2 0.000 1 0.500
32. Tyler Combs (Jr), Milton-Union 2 0 1 1 1 0.000 1 1.000
32. Collier Elifritz (Fr), Miami East 1 1 0 2 2 0.500 1 0.500
32. Kamden Etmans (So), Bethel 20 2 3 7 30 0.067 1 0.033
32. Nick Falkenstein (Jr), Bethel 16 4 4 12 51 0.078 1 0.020
32. Brock Hammond (Fr), Milton-Union 2 1 1 3 1 1.000 1 1.000
32. Jack Warner (Jr), Milton-Union 2 1 1 3 1 1.000 1 1.000
32. Devin Wooddall (Jr), Milton-Union 1 1 0 2 1 1.000 1 1.000
Troy Fish and Game Club Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency