Boys Soccer

Defense Leaders - All Games
NAME GP GA SV SV% SHO
1. Tanner Conklin (Jr), Troy Christian 18 17 139 0.890 9.0
2. Ryan Armstrong (Jr), Lehman Catholic 15 51 114 0.690 1.0
3. Nolan Flomerfelt (Sr), Bethel 21 20 98 0.830 10.0
4. Nate Barker (Jr), Milton-Union 14 24 90 0.790 2.5
5. Collen Gudorf (Sr), Miami East 11 8 51 0.860 7.0
6. Shane Ullery (Sr), Milton-Union 8 8 24 0.750 0.0
7. Austin Monnin (Sr), Miami East 3 3 18 0.860 1.0
8. Collin Potts (Fr), Lehman Catholic 14 9 17 0.650 0.0
9. Brandon Jones (Jr), Lehman Catholic 16 0 7 1.000 0.0
10. Mark Moloney II (Jr), Lehman Catholic 16 0 4 1.000 0.0
11. Levi Tracy (Fr), Milton-Union 1 0 3 1.000 0.5
12. Jude Schmiesing (Jr), Lehman Catholic 14 0 2 1.000 0.0
13. Sam Gilardi (Sr), Lehman Catholic 15 0 1 1.000 0.0
13. Samuel LaForme (Jr), Lehman Catholic 16 0 1 1.000 0.0
13. Carlos Lazcano, Lehman Catholic 16 0 1 1.000 0.0
Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club Troy Fish and Game Club