Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Alex Free (Sr), Troy Christian 18 35 15 85 98 0.357 67 0.684
2. Ethan Tallmadge (Sr), Bethel 18 21 4 46 77 0.273 0 0.000
3. Ty Rohrer (Fr), Miami East 9 16 0 32 36 0.444 27 0.750
4. Max Barnishin (Jr), Troy Christian 17 14 7 35 53 0.264 32 0.604
5. Titus Copp (Jr), Milton-Union 16 12 7 31 26 0.462 22 0.846
6. Mason Quesinberry (So), Milton-Union 16 11 6 28 18 0.611 18 1.000
7. Marek Bollinger (Jr), Troy Christian 17 8 9 25 43 0.186 23 0.535
7. Luke Haymaker (Sr), Miami East 13 8 15 31 44 0.182 33 0.750
9. Frank Rupnik (Sr), Troy Christian 17 7 12 26 32 0.219 20 0.625
9. Levi Tracy (Jr), Milton-Union 13 7 0 14 20 0.350 18 0.900
11. Mikey Berner (Fr), Troy Christian 15 6 8 20 33 0.182 18 0.545
11. David Kasimov (Jr), Bethel 17 6 11 23 85 0.071 0 0.000
11. Logan Keys (Jr), Milton-Union 11 6 3 15 7 0.857 7 1.000
11. Parker Penrod (Sr), Troy Christian 15 6 7 19 29 0.207 18 0.621
11. Braden Schauer (Sr), Milton-Union 10 6 5 17 10 0.600 8 0.800
11. Noah Zeman (So), Troy Christian 16 6 9 21 27 0.222 12 0.444
17. Brennan Hochwalt (So), Troy Christian 9 5 5 15 12 0.417 5 0.417
18. Kason Etmans (So), Bethel 20 4 1 9 34 0.118 0 0.000
18. Nick Falkenstein (Jr), Bethel 16 4 4 12 51 0.078 1 0.020
18. Jacob Fraley (Fr), Milton-Union 13 4 3 11 12 0.333 12 1.000
18. Jakob Marker (Sr), Miami East 5 4 1 9 6 0.667 5 0.833
18. Maddox Robinson (Fr), Troy Christian 5 4 1 9 6 0.667 5 0.833
23. Landon Misirian (Sr), Troy Christian 9 3 3 9 12 0.250 6 0.500
23. Josiah Myers (Sr), Troy Christian 10 3 5 11 13 0.231 7 0.538
23. Austen Taylor (Fr), Troy Christian 15 3 9 15 27 0.111 9 0.333
26. Devin Abshire (Sr), Miami East 14 2 2 6 3 0.667 2 0.667
26. Elliot Barnes, Miami East 2 2 0 4 3 0.667 2 0.667
26. Daniel Carlisle (Jr), Lehman Catholic 2 2 0 4 0 0.000 0 0.000
26. Colt Courtad (Fr), Lehman Catholic 2 2 0 4 0 0.000 0 0.000
26. Kamden Etmans (So), Bethel 20 2 3 7 30 0.067 1 0.033
26. Jack Hamaker (Fr), Miami East 4 2 5 9 5 0.400 3 0.600
26. Matthew Wynne (Sr), Troy Christian 6 2 2 6 6 0.333 4 0.667
33. Grant Bean (Sr), Bethel 20 1 1 3 4 0.250 0 0.000
33. Conner Bollinger (Sr), Troy Christian 2 1 0 2 4 0.250 1 0.250
33. Braden Chambers (Sr), Troy Christian 10 1 7 9 10 0.100 5 0.500
33. Collier Elifritz (Fr), Miami East 1 1 0 2 2 0.500 1 0.500
33. Tayden Gross (Sr), Miami East 3 1 2 4 8 0.125 3 0.375
33. Mason Hagstrom (So), Troy Christian 6 1 4 6 2 0.500 2 1.000
33. Brock Hammond (Fr), Milton-Union 2 1 1 3 1 1.000 1 1.000
33. Jeremiah LaForme (Jr), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
33. Juan Lazcano (So), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
33. Nathan Lutz (Sr), Bethel 18 1 0 2 3 0.333 0 0.000
33. Nacho Malo (So), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
33. Nick Martel (Sr), Miami East 3 1 2 4 0 0.000 0 0.000
33. Ronald Pinsenschaum (So), Troy Christian 4 1 0 2 6 0.167 4 0.667
33. Brennan Potts (Jr), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
33. Brayden Sawyer (Sr), Troy Christian 3 1 0 2 3 0.333 2 0.667
33. John Sebastian (So), Bethel 20 1 0 2 3 0.333 0 0.000
33. Jack Warner (Jr), Milton-Union 2 1 1 3 1 1.000 1 1.000
33. Sam Warner (Fr), Milton-Union 1 1 0 2 0 0.000 0 0.000
33. Devin Wooddall (Jr), Milton-Union 1 1 0 2 1 1.000 1 1.000
Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club