Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Alex Free (Sr), Troy Christian 18 35 15 85 98 0.357 67 0.684
2. Ethan Tallmadge (Sr), Bethel 18 21 4 46 77 0.273 0 0.000
3. Max Barnishin (Jr), Troy Christian 17 14 7 35 53 0.264 32 0.604
4. Ty Rohrer (Fr), Miami East 9 16 0 32 36 0.444 27 0.750
5. Titus Copp (Jr), Milton-Union 16 12 7 31 26 0.462 22 0.846
5. Luke Haymaker (Sr), Miami East 13 8 15 31 44 0.182 33 0.750
7. Mason Quesinberry (So), Milton-Union 16 11 6 28 18 0.611 18 1.000
8. Frank Rupnik (Sr), Troy Christian 17 7 12 26 32 0.219 20 0.625
9. Marek Bollinger (Jr), Troy Christian 17 8 9 25 43 0.186 23 0.535
10. David Kasimov (Jr), Bethel 17 6 11 23 85 0.071 0 0.000
11. Noah Zeman (So), Troy Christian 16 6 9 21 27 0.222 12 0.444
12. Mikey Berner (Fr), Troy Christian 15 6 8 20 33 0.182 18 0.545
13. Parker Penrod (Sr), Troy Christian 15 6 7 19 29 0.207 18 0.621
14. Braden Schauer (Sr), Milton-Union 10 6 5 17 10 0.600 8 0.800
15. Brennan Hochwalt (So), Troy Christian 9 5 5 15 12 0.417 5 0.417
15. Logan Keys (Jr), Milton-Union 11 6 3 15 7 0.857 7 1.000
15. Austen Taylor (Fr), Troy Christian 15 3 9 15 27 0.111 9 0.333
18. Levi Tracy (Jr), Milton-Union 13 7 0 14 20 0.350 18 0.900
19. Nick Falkenstein (Jr), Bethel 16 4 4 12 51 0.078 1 0.020
20. Jacob Fraley (Fr), Milton-Union 13 4 3 11 12 0.333 12 1.000
20. Josiah Myers (Sr), Troy Christian 10 3 5 11 13 0.231 7 0.538
22. Braden Chambers (Sr), Troy Christian 10 1 7 9 10 0.100 5 0.500
22. Kason Etmans (So), Bethel 20 4 1 9 34 0.118 0 0.000
22. Jack Hamaker (Fr), Miami East 4 2 5 9 5 0.400 3 0.600
22. Jakob Marker (Sr), Miami East 5 4 1 9 6 0.667 5 0.833
22. Landon Misirian (Sr), Troy Christian 9 3 3 9 12 0.250 6 0.500
22. Maddox Robinson (Fr), Troy Christian 5 4 1 9 6 0.667 5 0.833
28. Kamden Etmans (So), Bethel 20 2 3 7 30 0.067 1 0.033
29. Devin Abshire (Sr), Miami East 14 2 2 6 3 0.667 2 0.667
29. Mason Hagstrom (So), Troy Christian 6 1 4 6 2 0.500 2 1.000
29. Matthew Wynne (Sr), Troy Christian 6 2 2 6 6 0.333 4 0.667
32. Ben Iddings (Jr), Milton-Union 6 0 5 5 3 0.000 3 1.000
33. Elliot Barnes, Miami East 2 2 0 4 3 0.667 2 0.667
33. Daniel Carlisle (Jr), Lehman Catholic 2 2 0 4 0 0.000 0 0.000
33. Colt Courtad (Fr), Lehman Catholic 2 2 0 4 0 0.000 0 0.000
33. Tayden Gross (Sr), Miami East 3 1 2 4 8 0.125 3 0.375
33. Nick Martel (Sr), Miami East 3 1 2 4 0 0.000 0 0.000
38. Grant Bean (Sr), Bethel 20 1 1 3 4 0.250 0 0.000
38. Karter Denson (Jr), Troy Christian 21 0 3 3 0 0.000 0 0.000
38. Brock Hammond (Fr), Milton-Union 2 1 1 3 1 1.000 1 1.000
38. Jake Smith (Jr), Bethel 20 0 3 3 13 0.000 0 0.000
38. Jack Warner (Jr), Milton-Union 2 1 1 3 1 1.000 1 1.000
43. Conner Bollinger (Sr), Troy Christian 2 1 0 2 4 0.250 1 0.250
43. Collier Elifritz (Fr), Miami East 1 1 0 2 2 0.500 1 0.500
43. Evan Goodman (Jr), Bethel 20 0 2 2 5 0.000 0 0.000
43. Jeremiah LaForme (Jr), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
43. kyle Larson, Miami East 1 0 2 2 0 0.000 0 0.000
43. Juan Lazcano (So), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
43. Nathan Lutz (Sr), Bethel 18 1 0 2 3 0.333 0 0.000
43. Nacho Malo (So), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
43. Logan Norris (Fr), Bethel 20 0 2 2 19 0.000 0 0.000
43. Ronald Pinsenschaum (So), Troy Christian 4 1 0 2 6 0.167 4 0.667
43. Brennan Potts (Jr), Lehman Catholic 1 1 0 2 0 0.000 0 0.000
43. Brayden Sawyer (Sr), Troy Christian 3 1 0 2 3 0.333 2 0.667
43. John Sebastian (So), Bethel 20 1 0 2 3 0.333 0 0.000
43. Sam Warner (Fr), Milton-Union 1 1 0 2 0 0.000 0 0.000
43. Devin Wooddall (Jr), Milton-Union 1 1 0 2 1 1.000 1 1.000
58. Alex Baker (Fr), Milton-Union 1 0 1 1 0 0.000 0 0.000
58. Tyler Combs (Jr), Milton-Union 2 0 1 1 1 0.000 1 1.000
58. Rylan Isaacs (Jr), Troy Christian 1 0 1 1 0 0.000 0 0.000
58. Jude Latimer (Fr), Miami East 1 0 1 1 0 0.000 0 0.000
58. Logan Newell (So), Bethel 20 0 1 1 18 0.000 0 0.000
58. Brady Reynolds (Sr), Bethel 18 0 1 1 3 0.000 0 0.000
58. Ethan Wishon (So), Bethel 11 0 1 1 0 0.000 0 0.000
Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club