Boys Basketball - Game Statistics

Tuesday, December 20, 2022
  26
Bethel
  1 2 3 4 T
  BTH 8 8 5 5 26  
  MU 11 17 16 14 58  
58  
Milton-Union

Bethel
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Remi Brannan 1-4 0-0 0-0 0 2 2 0 1 0 5 0 2
Carson Staton 1-4 0-2 0-0 0 1 1 1 0 0 2 0 2
Konner Holden 1-6 0-5 0-0 0 2 2 0 0 0 1 0 2
Jonas Friend 0-2 0-1 0-0 0 2 2 3 0 0 0 0 0
Eli Lowery 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Mike Halleg 5-13 1-6 1-1 0 2 2 3 0 0 1 0 12
Nolan Firstenberger 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jason Bowen 1-2 0-0 1-2 1 1 2 0 0 0 1 0 3
Evan Goodman 1-4 1-1 0-0 1 1 2 0 1 0 1 0 3
Sean Phipps 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Cameron Ahrens 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-39 2-15 2-3 3 12 15 7 2 0 13 0 26
  28.2% 13.3% 66.7%  

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Brown 5-9 2-6 0-0 0 3 3 2 0 0 0 1 12
Cooper Brown 4-7 0-2 2-2 5 5 10 6 1 0 2 2 10
Blake Brumbaugh 5-11 1-3 5-6 1 5 6 4 5 0 1 1 16
Tyler Kress 1-7 0-3 0-0 0 4 4 2 1 0 5 2 2
Connor Yates 6-8 0-0 0-0 4 2 6 2 0 1 1 1 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Braden Schaurer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Zach Lovin 2-3 0-0 0-0 0 1 1 0 1 0 0 1 4
Ethan Lane 1-2 0-0 0-0 0 1 1 1 0 1 0 0 2
Wyatt Kimmel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Gavin Guess 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-47 3-14 7-8 11 22 33 19 8 2 9 8 58
  51.1% 21.4% 87.5%