Bethel
Boys Basketball

 
Roster:

#22 Evan Goodman | G

Height: 6'0    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 10-48 20.8 3-20 15.0 5-8 62.5 1.1 1.3 2.4 0.6 0.1 1.1 0.0 0.3 1.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 Legacy Christian W  66-64 0 2-4 2-3 0-0 1 0 2 0 2 2 4 0 6
11/26 @Indian Lake L  83-66 0 1-3 0-1 0-0 0 0 3 0 1 0 1 0 2
12/2 Riverside L  57-51 0 0-4 0-2 0-0 0 0 0 0 1 0 1 0 0
12/6 Madison L  42-39 0 1-3 0-1 0-0 1 1 0 0 2 1 3 0 2
12/9 @Covington W  54-39 0 1-6 0-4 1-2 1 0 0 0 0 1 1 0 3
12/10 Tecumseh L  46-35 0 0-4 0-2 0-0 0 0 1 0 1 3 4 0 0
12/13 @Lehman Catholic L  50-35 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
12/16 Northridge L  59-52 0 2-3 0-0 0-0 1 0 4 0 4 1 5 1 4
12/20 @Milton-Union L  58-26 0 1-4 1-1 0-0 1 0 1 0 1 1 2 0 3
12/23 @Triad W  67-34 0 1-2 0-1 0-0 3 0 2 0 0 4 4 0 2
12/30 Carlisle L  63-40 0 1-4 0-1 0-0 1 0 2 0 1 3 4 0 2
1/3 Northwestern W  61-28 0 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
1/6 @Miami East L  55-32 0 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0
1/10 Troy Christian L  50-48 0 0-2 0-1 0-0 0 0 0 0 0 1 1 1 0
1/13 @Riverside W  41-37 Did Not Play or No Stats Accumulated
1/20 Covington W  50-43 0 0-2 0-0 1-2 0 0 0 0 2 2 4 1 1
1/24 Lehman Catholic L  47-37 0 0-3 0-0 1-2 1 0 1 0 5 2 7 0 1
1/27 @Northridge L  51-50 0 0-0 0-0 0-0 0 0 2 0 0 1 1 0 0
1/28 @Tri Village L  60-47 0 0-0 0-0 2-2 1 0 0 0 1 0 1 0 2
1/31 Milton-Union W  53-44 Did Not Play or No Stats Accumulated
2/3 Miami East L  65-40 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/10 @Troy Christian L  60-42 Did Not Play or No Stats Accumulated
2/18 @Ponitz L  95-40 0 0-2 0-1 0-0 0 0 3 0 0 1 1 0 0