
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| Adreyan Davis | 7-16 | 1-3 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 18 |
| Chris Evans | 2-7 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 3 | 5 |
| Jadyn Martin | 5-8 | 1-2 | 1-2 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 2 | 12 |
| Deonte Smith | 7-11 | 0-0 | 1-6 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Buelow | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dorryan Davis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeremy Henry | 3-4 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
| Taron Hill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brandon Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcus Tyree | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 2-6 | 9-20 | 10 | 25 | 35 | 12 | 9 | 3 | 13 | 16 | 59 | |
| 50.0% | 33.3% | 45.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Remi Brannan | 6-12 | 1-2 | 0-3 | 6 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 13 |
| Carson Staton | 3-9 | 2-5 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 8 |
| Konner Holden | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonas Friend | 4-10 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| Mike Halleg | 3-15 | 2-9 | 4-4 | 0 | 5 | 5 | 5 | 1 | 2 | 3 | 0 | 12 |
| Jason Bowen | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Evan Goodman | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 6-24 | 4-7 | 17 | 15 | 32 | 10 | 3 | 2 | 17 | 0 | 52 | |
| 37.5% | 25.0% | 57.1% | ||||||||||

