Northridge
Boys Basketball

 
Roster:

#5 Sirrell Alexander | G

Height: 5'10    Weight: 165    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 8 15.9 14-47 29.8 4-22 18.2 7-14 50.0 0.5 0.7 1.2 1.0 0.2 0.9 1.1 0.9 1.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Miami East L  48-36 20 0-1 0-1 0-0 0 0 3 1 1 1 2 2 0
12/3 National Trail W  60-25 17 2-3 1-1 1-2 0 1 3 1 0 1 1 1 6
12/9 Riverside W  76-57 20 1-4 0-1 1-5 2 1 0 0 2 3 5 2 3
12/10 Bellefontaine W  48-47 17 0-3 0-1 0-0 3 0 0 1 0 0 0 1 0
12/13 Covington W  76-59 24 1-4 0-2 0-0 2 1 3 2 0 2 2 4 2
12/16 @Bethel W  59-52 14 0-0 0-0 3-4 1 0 1 3 0 1 1 0 3
12/20 @Troy Christian L  61-40 23 1-5 0-2 0-0 1 0 2 1 0 0 0 0 2
12/27 @Col.Bishop Ready L  70-38 22 1-3 0-2 0-0 0 0 0 2 1 0 1 0 2
12/29 @Springfield Northeastern W  62-44 Did Not Play or No Stats Accumulated
1/6 Milton-Union W  77-60 16 0-2 0-1 0-0 1 0 2 1 1 0 1 2 0
1/7 @Arcanum L  58-53 17 1-2 0-0 0-0 1 1 0 3 0 0 0 0 2
1/10 Lehman Catholic L  55-49 16 1-2 1-1 0-0 0 0 0 2 0 1 1 1 3
1/13 Miami East L  77-50 8 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/17 Vandalia Butler W  47-45 20 1-3 1-2 0-0 1 0 0 1 2 0 2 2 3
1/20 Riverside W  80-39 16 2-3 0-1 2-2 2 0 2 0 0 0 0 1 6
1/24 @Covington W  66-61 20 2-5 1-3 0-0 2 0 0 3 1 1 2 2 5
1/27 Bethel W  51-50 15 0-1 0-1 0-1 1 0 0 0 0 1 1 0 0
1/31 Troy Christian L  45-35 17 0-3 0-2 0-0 2 0 2 0 2 0 2 0 0
2/3 @Milton-Union W  63-40 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/4 @Oakwood L  54-51 6 0-2 0-1 0-0 1 0 0 0 0 0 0 1 0
2/10 Lehman Catholic W  57-35 10 1-1 0-0 0-0 0 0 0 2 0 1 1 0 2
2/11 Dayton Stivers W  85-71 6 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0
2/17 @Oakwood L  59-39 Did Not Play or No Stats Accumulated