
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreyan Davis | 7-15 | 4-10 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 18 |
| Jeremy Henry | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 6 |
| Taron Hill | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| Deonte Smith | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| Baron White | 5-7 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirrell Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Bolender | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Buelow | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Chris Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Florence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Holloway | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Jadyn Martin | 3-4 | 1-1 | 0-0 | 1 | 6 | 7 | 2 | 2 | 2 | 1 | 1 | 7 |
| Brandon Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Tyree | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 6-14 | 9-13 | 3 | 18 | 21 | 15 | 14 | 3 | 8 | 18 | 63 | |
| 55.8% | 42.9% | 69.2% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 4-12 | 0-0 | 2-2 | 6 | 5 | 11 | 1 | 0 | 0 | 2 | 2 | 10 |
| Braden Schaurer | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 1 | 2 |
| Tyler Kress | 1-5 | 0-2 | 7-8 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 9 |
| Carson Brown | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| Ethan Lane | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Guess | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 8 |
| Zach Lovin | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| Wyatt Kimmel | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Titus Copp | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-13 | 11-12 | 13 | 18 | 31 | 8 | 6 | 1 | 22 | 10 | 40 | |
| 31.0% | 23.1% | 91.7% | ||||||||||

