
                Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Hite | 2-8 | 1-4 | 5-6 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 5 | 10 | 
| Britton Miller | 3-8 | 0-0 | 2-5 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 8 | 
| Brogen Angle | 2-10 | 2-6 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 
| Gunner Kimmel | 1-3 | 0-0 | 2-5 | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 4 | 4 | 
| Tanner Palsgrove | 1-4 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 3 | 0 | 5 | 4 | 8 | 
| Mic Barhorst | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Connor Humphrey | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-11 | 18-31 | 9 | 14 | 23 | 7 | 6 | 2 | 13 | 15 | 43 | |
| 28.9% | 27.3% | 58.1% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Remi Brannan | 6-7 | 1-2 | 3-6 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 16 | 
| Eli Lowery | 0-5 | 0-2 | 2-5 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Mike Halleg | 6-10 | 5-7 | 2-4 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 19 | 
| Jason Bowen | 3-7 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 7 | 
| Evan Goodman | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sean Phipps | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Cameron Ahrens | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 6-12 | 10-20 | 8 | 17 | 25 | 10 | 7 | 1 | 10 | 0 | 50 | |
| 50.0% | 50.0% | 50.0% | ||||||||||

                
                
                
            