
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 7-13 | 3-5 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 4 | 19 |
| Jacob Roeth | 3-7 | 0-2 | 11-12 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 3 | 17 |
| Connor Apple | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 6 |
| Mitchel Kemp | 1-2 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 2 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 4-8 | 1-4 | 3-4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 12 |
| Andrew Crane | 3-5 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| Matthew VanPelt | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Hamaker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 6-21 | 17-21 | 8 | 18 | 26 | 16 | 8 | 2 | 6 | 15 | 65 | |
| 46.7% | 28.6% | 81.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 7-17 | 5-5 | 5-6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 24 |
| Remi Brannan | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Staton | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonas Friend | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Eli Lowery | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nolan Firstenberger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Bowen | 0-4 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 |
| Evan Goodman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Phipps | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Ahrens | 1-2 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 5-6 | 9-15 | 4 | 15 | 19 | 3 | 1 | 1 | 11 | 0 | 40 | |
| 36.1% | 83.3% | 60.0% | ||||||||||

