
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 13-17 | 5-5 | 4-5 | 4 | 6 | 10 | 4 | 4 | 1 | 2 | 2 | 35 |
| Jacob Roeth | 6-14 | 3-7 | 1-2 | 2 | 4 | 6 | 5 | 5 | 1 | 1 | 3 | 16 |
| Connor Apple | 2-5 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| Camren Monnin | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mitchel Kemp | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crane | 2-3 | 0-0 | 3-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| Kamden Wolfe | 1-2 | 0-0 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bryce Haught | 1-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Vincent Crane | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Abshire | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Hamaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew VanPelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 10-21 | 12-15 | 16 | 17 | 33 | 15 | 12 | 2 | 8 | 14 | 76 | |
| 51.9% | 47.6% | 80.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 1 | 8 |
| Kian French | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mic Barhorst | 1-4 | 1-3 | 6-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Brogen Angle | 4-10 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| Connor Humphrey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Garrett Leistner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Jay | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryson Hite | 3-7 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| Tanner Palsgrove | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Gunner Kimmel | 1-1 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 4-14 | 9-10 | 6 | 11 | 17 | 8 | 4 | 0 | 17 | 12 | 41 | |
| 37.8% | 28.6% | 90.0% | ||||||||||

