
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Palsgrove | 3-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 4 | 6 | 
| Britton Miller | 8-19 | 1-3 | 4-7 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 4 | 21 | 
| Bryson Hite | 5-12 | 3-5 | 4-4 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 17 | 
| Brogen Angle | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 
| Gunner Kimmel | 3-5 | 0-0 | 0-4 | 5 | 4 | 9 | 4 | 2 | 0 | 3 | 4 | 6 | 
| Sam Grabeman | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Connor Humphrey | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 6-15 | 10-17 | 15 | 15 | 30 | 13 | 4 | 2 | 10 | 14 | 60 | |
| 43.1% | 40.0% | 58.8% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Myles Platfoot | 3-11 | 2-8 | 0-0 | 3 | 0 | 3 | 5 | 0 | 0 | 4 | 4 | 8 | 
| Cody Craig | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Reece Jenkins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dylyn Burchett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Robinson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Orsborne | 7-14 | 6-10 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 
| Ayden Clary | 7-12 | 0-0 | 0-0 | 8 | 9 | 17 | 3 | 1 | 1 | 1 | 2 | 14 | 
| Landon Purtee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dominik Stotler | 4-12 | 3-9 | 5-5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 16 | 
| Jaxon Woods | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 
| Nate Copas | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 11-28 | 8-10 | 17 | 14 | 31 | 14 | 5 | 2 | 7 | 15 | 63 | |
| 38.6% | 39.3% | 80.0% | ||||||||||

 
                
                
                
            
 
 