
Boys Basketball - Game Statistics
| Friday, February 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 1-5 | 1-3 | 3-4 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 6 |
| Gavin Orsborne | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Myles Platfoot | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 3 |
| Dominik Stotler | 6-17 | 1-5 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| Jaxon Woods | 1-6 | 0-4 | 1-2 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Copas | 2-4 | 0-0 | 0-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Reece Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Purtee | 1-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Hayden Sanford | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Damien Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-16 | 7-14 | 10 | 18 | 28 | 9 | 7 | 2 | 6 | 17 | 39 | |
| 31.1% | 25.0% | 50.0% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

