
Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 1-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kylie Gentis | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| Jacqueline Kadel | 3-17 | 1-10 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 7 |
| Katie Paulus | 3-11 | 2-6 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 9 |
| Olivia Loughman | 0-1 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Taylor | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Addyson Long | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 4-21 | 3-6 | 8 | 12 | 20 | 7 | 8 | 0 | 10 | 8 | 25 | |
| 22.0% | 19.0% | 50.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 6-11 | 2-4 | 0-0 | 3 | 8 | 11 | 1 | 1 | 1 | 4 | 1 | 14 |
| Gabrielle Hartwig | 2-6 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 5 | 4 | 3 | 6 |
| Emalyn Johnson | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 5 |
| Avery Koffer | 4-7 | 0-2 | 0-1 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 8 |
| Delaney Murphy | 2-9 | 1-2 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Palsgrove | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-10 | 3-5 | 10 | 22 | 32 | 8 | 8 | 6 | 14 | 6 | 38 | |
| 41.0% | 30.0% | 60.0% | ||||||||||

