Covington
Girls Basketball

 
Roster:

#24 Kylie Palsgrove | F

Height: 5'7    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 20-63 31.7 10-35 28.6 1-2 50.0 0.7 0.6 1.4 0.3 0.0 0.5 1.0 0.3 2.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 Piqua W  52-34 0 0-0 0-0 0-0 1 0 1 2 1 1 2 0 0
11/23 @Fairlawn W  52-28 0 1-2 1-2 0-0 0 0 0 1 0 1 1 0 3
11/26 @Northridge W  53-35 0 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
12/3 @Jackson Center L  42-29 0 0-2 0-1 0-0 0 0 1 1 1 0 1 0 0
12/5 Bethel W  46-36 0 2-2 1-1 0-0 0 0 2 2 1 0 1 0 5
12/9 Russia L  47-39 0 1-2 0-1 0-0 0 0 1 0 0 0 0 0 2
12/14 @Lehman Catholic W  52-33 0 1-4 0-3 1-2 1 0 0 3 1 2 3 0 3
12/19 Milton-Union W  48-42 0 2-4 0-1 0-0 0 0 0 2 0 0 0 0 4
12/21 @Troy Christian W  48-33 0 1-3 0-0 0-0 1 0 0 0 1 0 1 0 2
12/27 Bradford (HT) W  55-17 0 0-6 0-4 0-0 0 0 0 0 1 3 4 1 0
12/28 Arcanum (HT) W  43-37 0 0-3 0-3 0-0 0 0 0 0 0 0 0 2 0
1/4 @Riverside W  52-37 0 2-5 2-3 0-0 0 0 1 1 1 2 3 0 6
1/9 Miami East W  38-25 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1/11 Troy Christian W  51-29 0 2-5 2-3 0-0 0 0 1 0 2 0 2 0 6
1/16 @Bethel W  39-32 0 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0
1/18 Northridge W  42-37 0 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
1/20 Troy W  66-29 0 2-4 1-2 0-0 0 0 1 0 0 2 2 1 5
1/23 @Milton-Union W  49-26 Did Not Play or No Stats Accumulated
1/27 @Newton W  38-27 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1/30 Lehman Catholic W  46-13 0 4-9 3-6 0-0 1 0 1 1 3 0 3 1 11
2/1 Riverside W  60-33 0 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0
2/6 @Miami East W  32-18 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/15 @Calvary Christian W  55-3 0 1-4 0-0 0-0 2 1 0 3 4 1 5 0 2